ENGLAND BOXING
National Youth Championships 2025
Saturday 8th February 2025
Semi-Finals
RING A
1 | Jamie Preston Rotunda (M&C) | 5 | Cadet 44-46kg | 0 | Mark Docherty Benwell Voctoria (TTW) | ||
---|---|---|---|---|---|---|---|
2 | Sienna Cox HoP (SC) | 3 | (F) Cadet 50-52kg | 2 | Lexi Clifton RG Boxing | ||
3 | Lyla Start Bodmin (WC) | 0 | (F) Cadet 50-52kg | 5 | Beth Connell Rourkeys (Yorks) | ||
4 | Leroy Alfred Tobay (WC) | 4 | Cadet 51-54kg | 1 | Cruz Pryer Five Start (Lon) | ||
5 | Jordan Mutzyambizi Sunderland (TTW) | 0 | Cadet 51-54kg | 5 | Jack Hatton Magic Hattons (NWR) | ||
6 | Ronnie Mills Downend (WC) | 0 | Cadet 57-60kg | 5 | Ben Morris Old Swan (M&C) | ||
7 | Kieran Lager South Derby (EM) | 5 | Cadet 57-60kg | 0 | Eyoel Tekle Repton (Lon) | ||
8 | Zac Kasimi Rotunda (M&C) | 5 | Cadet 63.5-67kg | 0 | Jack Fearon Northampton (HC) | ||
9 | Max Moroz Finchley (Lon) | 0 | Cadet 63.5-67kg | 5 | Christopher Smith Sandygate (NWR) | ||
10 | Renae Cummins Bulkington (MC) | RTD | (F) Cadet 70-75kg | Francesca Burton South Normanton (EM) | |||
11 | Oliver Stewart Ormskirk (M&C) | 5 | Cadet 71-75kg | 0 | Lincoln Briggs Riverside (NWR) | ||
12 | Morris James Blackbird Keys (HC) | 0 | Cadet 71-75kg | 5 | Alex Savga Brentwood Central (EC) | ||
13 | Jayden Saker Chalvedon (EC) | 3 | Youth 46-48kg | 2 | Jorge Thompson Middlesborough (TTW) | ||
14 | Isabelle Mitchell Bexhill (SC) | 3 | (F) Youth 50-52kg | 2 | Faye McCormick Magic Hattons (NWR) | ||
15 | Hollie Haskins Broadplains (WC) | 1 | (F) Youth 50-52kg | 4 | Jasmina Lujkai Redcar (TTW) | ||
16 | Mason Wainwright JC’s (M&C) | 5 | Youth 51-54kg | 0 | Dan Naylor Apollo (NWR) | ||
17 | Humza Malik Repton (lon) | 0 | Youth 51-54kg | 4 | Jaylen Howell Ropes & Glory (SC) | ||
18 | Grace Massey Impact ABC (MC) | 5 | (F) Youth 54-57kg | 0 | Kelisha McArthur Scunthorpe Imps (EM) | ||
19 | Skye Smith Berinsfield (HC) | 1 | (F) Youth 54-57kg | 4 | Lexi Phillips Sturminster (WC) | ||
20 | Trey King Mikeys (MC) | 2 | Youth 57-60kg | 3 | Peter Clarke Rotunda (M&C) | ||
21 | Aaron Bryant Towbridge (WC) | 4 | Youth 57-60kg | 1 | Elliot Cameron Thrive (EC) | ||
22 | Riley Cannon Five Start (lon) | 1 | Youth 63.5-67kg | 4 | James Smith Sandygate (NWR) | ||
23 | Frankie Thompson Bridlington (Yorks) | 5 | Youth 63.5-67kg | 0 | Johnny Taylor Banbury (HC) | ||
24 | Wally Smith Finchley (Lon) | 0 | Youth 71-75kg | 5 | Michael Brown Solihull (MC) | ||
25 | Oliver Male Bridlington (Yorks) | 5 | Youth 71-75kg | 0 | Ollie lee Barun (WC) | ||
26 | Boyd Chapman Torbay (WC) | RSC | Youth 80-86kg | Kaden Scotney Thetford (EC) | |||
27 | Kebin MCdonagh The Finest (NWR) | 5 | Youth 80-86kg | 0 | Bilal Ali One Bomb (MC) |
RING B
1 | Alfie Taylor Satchell ERT (M&C) | RSC | Cadet 8-51kg | Jay Powell Worcester City (MC) | |||
---|---|---|---|---|---|---|---|
2 | Oscar Merreyweather Western Warriors (WC) | 4 | Cadet 48-5kg | 1 | Eesa Malik Longs (EC) | ||
3 | Ethan Knight Baker Street (WC) | 0 | Cadet 54-57kg | 5 | Joseph Oats Dagenham (Lon) | ||
4 | Rehaan Basheer Pound 4 Pound (MC) | 2 | Cadet 54-57kg | 3 | Max Pickering Bishop Auckland (TTW) | ||
5 | Destiny Palmer Chesterfiled (EM) | 2 | (F) Cadet 60-63kg | 3 | Mary Love Priory Park (MC) | ||
6 | Lexi Miller Touch Gloves (EM) | (F) Cadet 60-63kg | RSC | Tyika Thomas Andersons (MC) | |||
7 | Dorian Scamardella Islington (Lon) | 3 | Cadet 60-63.5kg | 2 | Jayden Bryce Worcester City (MC) | ||
8 | Oscar Lambert Guilford City (SC) | 3 | Cadet 60-63.5kg | 2 | Harry Sheader Scarborough (Yorks) | ||
9 | Finny Baker-Chambers Rainham (Lon) | 5 | Cadet 67-71kg | 0 | Sonny Jennings Marybone (M&C) | ||
10 | James Caprial Golden Ring (SC) | 3 | Cadet 67-71kg | 2 | Tivon Heird Black Country BA (MC) | ||
11 | Jack Morgan JRs (NWR) | Cadet 75-80-kg | RSC | Lewis Crosby-Shaw Newiggin (TTW) | |||
12 | Kai Cairns Phoenix Fire (M&C) | RSC | Cadet 80-86kg | Charlie Royle Lancs SoB (NWR) | |||
13 | Ruby White Sturminster (WC) | RSC | (F) Youth 48-50kg | Ellise Melling-Shirley Rotunda (M&C) | |||
14 | Caitlyn Wise Worcester City (MC) | RSC | (F) Youth 52-54kg | Sophie Wright Lionheart (Yorks) | |||
15 | Lehanna Smith Track & Fitness (yorks) | 5 | (F) Youth 52-54kg | 0 | Alyssa Radescu Dagenham (Lon) | ||
16 | Tyree Holden Accrington Lions (NWR) | 0 | Youth 54-57kg | 5 | Martin Ward Rainham (Lon) | ||
17 | Jake Brown Wearmouth (TTW) | 0 | Youth 54-57kg | 5 | Adam Macca Ropes & Glory (SC) | ||
18 | Amelia Baker Eltham & Distruct (Lon) | 0 | (F) Youth 60-63kg | 5 | Lexi Walker Wolverhampton (MC) | ||
19 | Kyreece Coke Uxbridge (Lon) | 0 | Youth 60-63.5kg | 5 | Jacob Naismith Marybone (M&C) | ||
20 | Freddie Cheetham Fleetwood (NWR) | 0 | Youth 60-63.5kg | 5 | Christopher Taylor Banbury (HC) | ||
21 | Olivia Morgan Impact BA (MC) | 1 | (F) Youth 63-66kg | 4 | Demi-Rose Greenbridge Leos (HC) | ||
22 | Thomas Braizer Eastgate (EC) | 0 | Youth 67-71kg | 5 | Tommy Thompson Leos (HC) | ||
23 | Aryan Nithiyan West Herts (HC) | Youth 75-80kg | RSC | Tyler Youmbi Repton (Lon) | |||
24 | Alan Mirga Halliwell (NWR) | 0 | Youth 75-80kg | 5 | Harvey Turner ERT (M&C) |