NWR Finals
Saturday 22nd April
Blackburn Youth Zone, Blackburn, BB11EP
WEIGH-IN 9.30-11.30 BOXING STARTS 12.30
2011 Finals | ||||
1 | U32 | Ali Nasir (Longsight) | V | Martin Thompson(Jennings) |
2 | U34 | Akhtar Yusha (Longsight) | V | Ollie Jemilijanovas (Carlisle Villa) |
3 | U36 | Ben Brown (Sale West) | V | Dexter Mole (Tyldesley Centurions) |
4 | U38 | Christy McDonagh (Northside) | V | Faide Alexiuk (Finest) |
2010 Finals | ||||
5 | U38 | W/O | V | George Kissock (Clayton) |
6 | U40 | W/O | V | Jeff Lewis Cook (Beartown) |
7 | U44 | Mathew Hopkins (Middleton Select) | V | Callum Routledge (Carlisle Villa) |
8 | U52 | Zach Hilton (Metro) | V | William Hall (Riverside ABC) |
2009 Finals | ||||
9 | U34 | Briley Hargreaves (Timperley) | V | Ollie Midgley (Finest) |
10 | U38 | Jacob Waring (Metro) | V | J Bradbury-McCann (Premier) |
11 | U44 | Caden McKinley (Blackrod) | V | Eshan Ahmed (Nxt Gen) |
12 | U46 | Ollie Craven (Peoples Gym) | V | Abdul Al-Sadi (Longsight) |
13 | U48 | Riley Gregson (Leigh) | V | Ronnie Ralph (Jennings) |
14 | U50 | Jack McCardle (Peoples Gym) | V | Johnpaul Miller (Carlisle Villa) |
15 | U52 | Shaun Whitty (Tameside) | V | Alfie Cartwright (Premier) |
16 | U54 | Dempsey Lowe (Timperley) | V | Davie McDonagh (Northside) |
17 | U57 | James Humphries (Larches & Savick) | V | James Maughan (Carlisle Villa) |
NWR CHAMPIONS | ||||
Cadets | ||||
28-30 | No entry | |||
U40 | Anthony Nixon (Technique) | |||
U42 | No entry | |||
U44 | Brooklyn Charlotte (Holmes Chapel) | |||
U46 | No entry | |||
U48 | No entry | |||
U50 | No entry | |||
U52 | Bernie McDonagh (Northside) | |||
U54 | No entry | |||
U56 | No entry | |||
U59 | Bernie Mongon (Ardwick Lads) | |||
U62 | No entry | |||
U65 | No entry | |||
U68 | No entry | |||
U72 | No entry | |||
2010 | ||||
28-30 | Koby-Lee Adamson (Jennings) | |||
U32 | Damien Ahmed (Ardwick) | |||
U34 | Coley Rimmer (Peoples gym) | |||
U36 | Taio Holden (Accrington Lions) | |||
U42 | Bernie McDonagh (Northside) | |||
U46 | No entry | |||
U48 | No entry | |||
U50 | No entry | |||
U54 | No entry | |||
U57 | No entry | |||
U60 | Joel Farimond (Boarshaw) | |||
U63 | No entry | |||
U70 | No entry | |||
U80 | No entry | |||
U90 | No entry | |||
2009 | ||||
28-30 | No entry | |||
U30 | No entry | |||
U32 | No entry | |||
U36 | Lennin Blinkhorn (Timperley) | |||
U40 | Isa Hussain (Longsight) | |||
U42 | Adam Almaremi (Longsight) | |||
U48 | Riley Gregson (Leigh) | |||
U60 | No entry | |||
U63 | Bobby – Lee Brewster (Samsons) | |||
U70 | No entry | |||
U80 | Ashan Shahzad (Premier) | |||
U90 | No entry |
Female Entries
Inola Smith (The Peoples Gym) – Cadet 2011 U65kg
Demi Williams (NBA) – Class B 2009 U52kg
Scarlett Holden (Hamer) – Class A 2010 U40kg
Olivia Mills (Leigh) – Class A 2010 U42kg