You are here: Home1 / Competitions2 / Roll of Honour3 / Gender4 / Male Championships5 / Male Schools6 / Male Schools
Male Championships
Male NACs-Elites-ABAs / Male Senior Development / Male Youth / Male Youth Development / Male Junior / Male Junior Development / Male Schools
Showing results for Male Schools
Weight Category | Champion | Finalist |
Junior A kg | M Tibbs (East Ham) | |
kg | N Wenton (Liverpool) | |
kg | T Lamont (Thornhill) | |
kg | P Lucas (Wroughton) | |
kg | J Farrell (Cardiff) | |
kg | M Hilding (Hounslow) | |
kg | J Nicholson (Knottingley) | |
kg | W Ferris (Harrow) | |
Junior B kg | D Binch (Conisbrough) | |
kg | A Connellan (Rochdale) | |
kg | S Cooper (Dudley) | |
kg | L Shaw (Crawley) | |
kg | S Foran (Liverpool) | |
kg | M Reynolds (Huddersfield) | |
kg | D Edwards (Thamesmead) | |
kg | S Curran (Liverpool) | |
kg | G Collins (Camberley) | |
kg | D Grant (Bettws) | |
Intermediate kg | A Hayes (Dover) | |
kg | R Hill (Heywood) | |
kg | P Donnelly (Liverpool) | |
kg | R Rowland (East Ham) | |
kg | R McLean (Wandsworth) | |
kg | J Morgan (Enfield) | |
kg | D Curtis (Hull) | |
kg | P Gibley (Bedworth) | |
kg | B Robinson (St Leonards-on-Sea) | |
kg | J McKenzie (Gwent) | |
Senior kg | M Smith (Bushey) | |
kg | P Hodkinson (Liverpool) | |
kg | A Ellison (Shildon) | |
kg | F Harvard (Swansea) | |
kg | A Arthur (Westminster) | |
kg | D Dyer (Camden) | |
kg | D Brosnan (Charlton) | |
kg | N Brown (Burton) | |
kg | P Passley (Wandsworth) |
ABA National Schools Championships 1981
March 21, 1981 | The City of Derby Assembly Rooms, DerbyWeight Category | Champion | Finalist |
Junior A Under 32 kg | Dean Binch (Conisbrough) | Darren Smith (Basildon) |
Under 36 kg | Anthony Connellan (Rochdale) | Jarleth McMahon (Newsham) |
Under 39 kg | Stephen Foran (Liverpool) | Paul Richards (Swindon) |
Under 42 kg | Lance Shaw (Crawley) | Andrew Murphy (Liverpool) |
Under 45 kg | Richard Hennesey (Barnet) | Carl Winston (Cwmbran) |
Under 48 kg | Mark Pegrum (Chingford) | Martin Hind (Carlisle) |
Under 51 kg | George Collins (Yateley) | Barry Drummond (Dewsbury) |
Under 54 kg | Simon Christie (Coventry) | Gary Gallagher (Plymouth) |
Under 57 kg | Daniel Kinnier (Basildon) | Dennis Grant (Newport) |
Under 36 kg | Sean Pentony (Cardiff) | Andrew Hayes (Dover) |
Junior B Under 39 kg | Steven Curtin (Camden) | Sean Hayes (Preston) |
Under 42 kg | Roy Rowland (Newham) | Russell Thomas (Newport) |
Under 45 kg | Raymond McLean (Wandsworth) | Joseph Bennett (Liverpool) |
Under 48 kg | Joe Morgan (Enfield) | Billy Conway (Normanton) |
Under 51 kg | Terence Daly (Newham) | Martin Evans (Cardiff) |
Under 54 kg | Francis Harding (Liverpool) | Jeffrey Warren (Rayleigh) |
Under 57 kg | Stephen Malone (Birmingham) | Clayton O’Shea (Camden) |
Under 60 kg | Victor Mears (Patcham) | Larry French (Blythe Town Boys Club) |
Under 63 kg | Stephen Davies (Middlesborough) | Peter Vosper (Plymouth) |
Intermediate Under 39 kg | Mark Smith (Bushey) | Andrew Carmody (Coventry) |
Under 42 kg | Paul Hodkinson (Liverpool) | Robert Taylor (Harrow) |
Under 45 kg | Raymond McLaren (Barrhead) | Sean Twomey (Rickmansworth |
Under 48 kg | Christopher Woolnough (Rochester) | Floydd Havard (Swansea) |
Under 51 kg | Glyn Thomas (Cardiff) | Mark Jones (Belvedere) |
Under 54 kg | Andrew Williams (Pontypool) | Rodney Smith (Enfield) |
Under 57 kg | Gary Watson (Banbury) | Paul Hampson (Manchester) |
Under 60 kg | Alex Mullen (Irvine) | Kevin Elkins (Brent) |
Under 63 kg | Nigel Moore (Bexleyheath) | John Collins (Sale) |
Under 66 kg | Neville Brown (Burton) | John Bromby (Dartford) |
Senior Under 46 kg | J Marden (Cardiff) | Michael Herring (Stepney) |
Under 49 kg | Antony Graham (Brent) | George Lambert (Hull) |
Under 52 kg | Anthony Borg (Cardiff) | Arthur Mesher (Newsham) |
Under 55 kg | Ivan Kempt (Northampton) | Martin Suckling (East Grinstead) |
Under 58 kg | Anthony Wilkinson (Sunderland) | John Fogarty (Slough) |
Under 61 kg | Stephen Griffith (Barnet) | Dean Hunt (Pontypridd) |
Under 64 kg | Anthony Velinor (Newham) | John Davies (Llanelli) |
Under 67 kg | David Peters (Southampton) | Anthony Hewittson (Hartlepool) |
Under 70 kg | Andrew Hargreaves (Chorley) | George Carmen (Wisbech) |
Weight Category | Champion | Finalist |
Junior A kg | C Perry (Greenwich) | |
kg | C Pegg (Newark) | |
kg | A Smith (Nottingham) | |
kg | W Slaney (Leicester) | |
kg | M Evans (Cardiff) | |
kg | F Harding (Liverpool) | |
kg | S Malone (Birmingham) | |
kg | M Snagg (Liverpool) | |
kg | B Robinson (St Leonards-on-Sea) | |
Junior B kg | M Smith (Bushey) | |
kg | F Harvard (Swansea) | |
kg | A Steadman (Skipton) | |
kg | J Marples (Sheffield) | |
kg | A Williams (Pontypool) | |
kg | D Dyer (Camden) | |
kg | A Burgess (Wigan) | |
kg | S Dixon (Lewisham) | |
kg | J Bromby (Dartford) | |
kg | J Payne (Beccles) | |
Intermediate kg | P Maher (Hackney) | |
kg | A Hoe (Middlesborough) | |
kg | A Borg (Cardiff) | |
kg | J Groves (Bromley) | |
kg | R Murray (Sidcup) | |
kg | D Matthews (Bromley) | |
kg | R Golding (Derby) | |
kg | S Griffiths (Southgate) | |
kg | J Davies (Llanelli) | |
kg | A Hewitson (Hartlepool) | |
Senior kg | J Burke (Croydon) | |
kg | J Wright (Southwark) | |
kg | C Cartledge (Wokingham) | |
kg | M Poultney (Bedworth) | |
kg | S Jones (Llandeilo) | |
kg | R Arthey (Newham) | |
kg | R Frankham (Bushey) | |
kg | C Watson (Bradford) | |
kg | G Crawford (Leeds) |
ABA National Schools Championships 1979
March 31, 1979 | The City of Derby Assembly RoomsWeight Category | Champion | Finalist |
Junior A Under 33 kg | A Steadman (Skipton) | D Bishop (St Leonards-on-Sea) |
Under 36 kg | A Ellison (Spennymoor) | T Dwyer (Haringey) |
Under 39 kg | M Duan (Bermondsey) | C Meadows (Liverpool) |
Under 42 kg | P Ryder (Warrington) | I Peard (Plymouth) |
Under 45 kg | W Watkins (Newport) | D Millington (Newham) |
Under 48 kg | W Brazil (Wisbech) | B Fenton (Leicester) |
Under 51 kg | D Weedon (Romford) | T Hatton (Birmingham) |
Under 54 kg | G Pollard (Saltash) | P Skyrme (Barrow-in-Furness) |
Under 57 kg | B Morgan (Bradford) | J Payne (Beccles) |
Junior B Under 36 kg | W Cawley (Stockport) | A Reid (Kingston-upon-Thames) |
Under 39 kg | A Graham (Brent) | P Cooper (South Elmsall) |
Under 42 kg | M Cook (Newham) | J Fielden (Cwbran) |
Under 45 kg | D Matthews (Lewisham) | S Walsh (Nottingham) |
Under 48 kg | M Goodwin (Tower Hamlets) | K Walsh (Bradford) |
Under 51 kg | M Suckling (East Grinstead) | R Golding (South Normanton) |
Under 54 kg | E Considine (Coventry) | C O’Reilly (Bethnal Green) |
Under 57 kg | L Cooksey (Dinas Powis) | S Cooper (Hounslow) |
Under 60 kg | J Davies (Llanelli) | S Griffiths (Barnet) |
Under 63 kg | A Christie (Coventry) | D Shiels (Kensington) |
Intermediate Under 39 kg | J Wright (Southwark) | A Inman (Liverpool) |
Under 42 kg | G Clarke (Cardiff) | |
Under 45 kg | M Thompson (Hackney) | R Setchell (Coventry) |
Under 48 kg | M Poultney (Bedworth) | C Cartledge (Dagenham) |
Under 51 kg | O Jones (Dagenham) | K Davey (Wakefield) |
Under 54 kg | C Crook (Chorley) | L Butler (South Ockendon) |
Under 57 kg | N Downer (East Ham) | P Smitherman (Telford) |
Under 60 kg | K Howells (Cwmbran) | A Batty (Waltham) |
Under 63 kg | G Crawford (Leeds) | P Sullivan (Plymouth) |
Senior Under 46 kg | S Nolan (Lewisham) | |
Under 49 kg | P Gabbitus (Doncaster) | P Dawson (Kingston-upon-Thames) |
Under 52 kg | J Samuels (Newport) | J Howlett (Newham) |
Under 55 kg | G Jackymelen (South Normanton) | W Baxer (Ely) |
Under 58 kg | G Palframan (Hull) | J Andrews (Tower Hamlets) |
Under 61 kg | A McKenzie (Leicester) | S Payne (Beccles) |
Under 64 kg | C Pyatt (Leicester) | R Smith |
Under 67 kg | Erroll Christie (Coventry) | H Kelly (Fulham) |
Under 70 kg | S Roberts (Liverpool) | T Vosper (Plymouth) |
Weight Category | Champion | Finalist |
Junior A Under 33 kg | T Frankham (Bushey) | |
Under 36 kg | J Williams (Liverpool) | |
Under 39 kg | M Clarke (Plymouth) | |
Under 42 kg | D Matthews (Catford) | |
Under 45 kg | E Considine (Coventry) | |
Under 48 kg | J Davies (Cefneithin) | |
Under 51 kg | A Khan (Derby) | |
Under 54 kg | L Cooksey (Penarth) | |
Under 57 kg | S Griffiths (Barnet) | |
Junior B Under 36 kg | J Wright (Catford) | |
Under 39 kg | J Burke (Croydon) | |
Under 42 kg | D Barclay (Enfield) | |
Under 45 kg | C Cartledge (Wokingham) | |
Under 48 kg | S Barntuo (Hull) | |
Under 51 kg | P England (Llandeilo) | |
Under 54 kg | J Mannion (Liverpool) | |
Under 57 kg | R Brain (Barking) | |
Under 60 kg | H Lawson (Enfield) | |
Under 63 kg | D Morris (Cowes) | |
Intermediate Under 39 kg | J Walker (Leeds) | |
Under 42 kg | P Gabbitus (Doncaster) | |
Under 45 kg | C Carmen (Wisbech) | |
Under 48 kg | M Hussein (Islington) | |
Under 51 kg | G Jackymelon (South Normanton) | |
Under 54 kg | J Bully (Preston) | |
Under 57 kg | R Smith (Kimbolton) | |
Under 60 kg | Erroll Christie (Coventry) | |
Under 63 kg | S Roberts (Liverpool) | |
Under 66 kg | W Burnett (Lowestoft) | |
Senior Under 46 kg | L Thomas (Carshalton) | |
Under 49 kg | John Hyland (Liverpool) | |
Under 52 kg | J Durrell (Barking) | |
Under 55 kg | K O’Reilly (Coventry) | |
Under 58 kg | P Loveless (Penarth) | |
Under 61 kg | K O’Donnell (Newham) | |
Under 64 kg | M Foster (Barking) | |
Under 67 kg | D McKenzie (Waddon) | |
Under 70 kg | N Wilshire (Bristol) |
ABA National Schools Championships 1977
March 26, 1977 | Pontins Holiday Camp, St Annes-on-Sea, BlackpoolWeight Category | Champion | Finalist |
Junior A Under 33 kg | J McBride (Poplar) | A Redfearn (Oldham) |
Under 36 kg | D Barclay (Enfield) | S Jones (Llandeilo) |
Under 39 kg | C Cartledge (Wokingham) | W Spence (Leicester) |
Under 42 kg | P England (Llandeilo) | S P Geggus (Plaistow) |
Under 45 kg | L Butler (South Ockendon) | S Brantuo (Hull) |
Under 48 kg | R Brain (Dagenham) | J Mannion (Liverpool) |
Under 51 kg | C Pyatt (Leicester) | M Purssord (Southend-on-Sea) |
Under 54 kg | M Force (Belvedere) | C Campbell (Bradford) |
Under 57 kg | G Sutton (Rhyl) | W J Salmon (Redruth) |
Junior B Under 36 kg | J Howlett (Forest Gate) | E Lloyd (Rhyl) |
Under 39 kg | L Chapman (Ealing) | J Samuels (Newport) |
Under 42 kg | G Jackymelen (Derby) | M J Hull (Chelmsford) |
Under 45 kg | D Thomas (Liverpool) | S V Gill (Totton) |
Under 49 kg | D Garrison (Wolverhampton) | R Smith (Bedford) |
Under 51 kg | E Christie (Coventry) | B S Quinn (Exmouth) |
Under 54 kg | A Sharlotte (Grimsby) | W Lloyd (Hanwell) |
Under 57 kg | S Roberts (Liverpool) | R Brook (Kent) |
Under 60 kg | R McGowan (Leeds) | B J Johnson (Bristol) |
Under 63 kg | W Burnett (Lowestoft) | L Croll (Corby) |
Intermediate Under 39 kg | J Grant (Liverpool) | M Scholey (Hove) |
Under 42 kg | John J Hyland (Liverpool) | A Marshalleck (Bedford) |
Under 45 kg | A Brown (Liverpool) | E L Murdock (St Albans) |
Under 48 kg | W Teague (Port Talbot) | A Veli (Forest Hill) |
Under 51 kg | T Pearson (East Malling) | K O’Reilly (Coventry) |
Under 54 kg | J Skiverton (Bethnal Green) | P Hollins (Coventry) |
Under 57 kg | K O’Donnell (East Ham) | P Loveless (Penarth) |
Under 60 kg | G Bills (Ellesmere Port) | M J Foster (Dagenham) |
Under 63 kg | M Carter (Chatham) | A Cole (Leeds) |
Under 66 kg | D H McKenzie (Croydon) | M Barnett (Kirkby) |
Senior Under 46 kg | Keith Wallace (Huyton) | D J Nagle (Bethnal Green) |
Under 49 kg | N Page (Swansea) | M R Woolley (East Malling) |
Under 52 kg | A Connolly (Bethnal Green) | A Storey (Sunderland) |
Under 55 kg | R Burwood (Poplar) | P Lewis (Newport) |
Under 58 kg | M Biddell (Abingdon) | P Kearney (Skelmersdale) |
Under 61 kg | H Pika (Cardiff) | J M Godfrey (Dagenham) |
Under 64 kg | M Kaylor (Standford-le-Hope) D Williams (Caerphilly) 67kg C Burchell (Liskeard) | D Williams (Caerphilly) |
Under 67 kg | C Burchell (Liskeard) | R Rathbone (Rotherham) |
Under 70 kg | L Coleman (Leeds) | J S Fashanu (Attleborough) |
ABA National Schools Championships 1976
1976 | Pontins Holiday Camp, St. Annes-on-Sea, BlackpoolWeight Category | Champion | Finalist |
Junior A Under 33 kg | K Jones (Bristol) | |
Under 36 kg | G Jackymelon (Normanton) | |
Under 39 kg | W May (Newham) | |
Under 42 kg | D Garrison (Wolverhampton) | |
Under 45 kg | Eroll Christie (Coventry) | |
Under 48 kg | A Sharlotte (Grimsby) | |
Under 51 kg | N Gale (Hoddesdon) | |
Under 54 kg | J Penny (Plymouth) | |
Under 57 kg | W Burnett (Lowestoft) | |
Junior B Under 36 kg | J Grant (Liverpool) | |
Under 39 kg | A Brown (Liverpool) | |
Under 42 kg | K O’Reilly (Coventry) | |
Under 45 kg | A McFarlane (Broadstairs) | |
Under 48 kg | P Bucknall (Bedworth) | |
Under 51 kg | K O’Donnell (Newham) | |
Under 54 kg | M Barnett (Kirkby) | |
Under 57 kg | A Phillips (Romford) | |
Under 60 kg | D McKenzie (Croydon) | |
Under 63 kg | I O’Brien (Hertford) | |
Intermediate Under 39 kg | G Kittle (Cranleigh) | |
Under 42 kg | M Woolley (Maidstone) | |
Under 45 kg | K Smart (Bedwas) | |
Under 48 kg | F Lacken (Huyton) | |
Under 51 kg | P Blackburn (Preston) | |
Under 54 kg | R Burwood (Poplar) | |
Under 57 kg | J Godfrey (Dagenham) | |
Under 60 kg | A Sharpe (Kidbrooke) | |
Under 63 kg | P Trebilcock (Cardiff) | |
Under 66 kg | P Brown (Wednesbury) | |
Senior Under 46 kg | Ray Gilbody (Liverpool) | |
Under 49 kg | K Marshall (Sleaford) | |
Under 52 kg | Tony Willis (Huyton) | |
Under 55 kg | C Derrick (Bethnal Green) | |
Under 58 kg | Joey Frost (Liverpool) | |
Under 61 kg | R Wilson (Nuneaton) | |
Under 64 kg | S Lee (Wisbech) | |
Under 67 kg | Herol Graham (Nottingham) | |
Under 70 kg | J McGough (Coventry) |
ABA National Schools Championships 1975
1975 | Pontins Holiday Camp, St Annes-on-Sea, BlackpoolWeight Category | Champion | Finalist |
Junior A Under 33 kg | J J Grant (Liverpool) | S O'Shea (Croydon) |
Under 36 kg | M Downes (Manchester) | T Pearson (East Malling) |
Under 39 kg | L Luxford (Bethnal Green) | P Cooke (Bath) |
Under 42 kg | P Loveless (Penarth) | K O'Donnell (Newham) |
Under 45 kg | M Barnett (Kirkby) | D Lyons (Barnet) |
Under 48 kg | C Greene (Basingstoke) | P Bennett (Sheffield) |
Under 51 kg | D McKenzie (Croydon) | W Christies (Coventry) |
Under 54 kg | M Carter (Rochester) | P Coleman (Guisborough) |
Under 57 kg | R Pika (Cardiff) | M Iverne (Ealing) |
Junior B Under 36 kg | P Huggins (Hastings) | K Smart (Glamorgan) |
Under 39 kg | N Page (Swansea) | A Masterton (Hackney) |
Under 42 kg | C Mudd (Norwich) | S Clarke (Plymouth) |
Under 45 kg | H Pika (Cardiff) | D Brown (Wendover) |
Under 48 kg | T Smith (Southwark) | R Eddon (Warwick) |
Under 51 kg | J Godfrey (Dagenham) | P Trebilcock (Cardiff) |
Under 54 kg | A Forrester (Wallasey) | A Sharpe (Thomas Tails) |
Under 57 kg | R O’Regan (Birmingham) | K Turp (Stanford le Hope) |
Under 60 kg | B Wain (Romford) | A Daly (Guisborough) |
Under 63 kg | J Coleman (Leeds) | |
Intermediate Under 39 kg | Ray Gilbody (Liverpool) | E Smith (Newham) |
Under 42 kg | D George (Swansea) | G Ashdown (Daneford E London) |
Under 45 kg | D Thompson (Dagenham) | C Hood (Brotton) |
Under 48 kg | C Derrick (Bethnal Green) | V Clarke (Etwall) |
Under 51 kg | P Hobbs (Cardiff) | G Colkett (Newham) |
Under 54 kg | R Wilson (Nuneaton) | L Grant (Leatherhead) |
Under 57 kg | D McGarry (Coventry) | C Ruan (Slough) |
Under 60 kg | D Hubbick (Jarrow) | D Pennant (Croydon) |
Under 63 kg | H Graham (Nottingham) | S Lee (Wishbech) |
Under 66 kg | K Moses (Nuneaton) | K Pratt (Nuneaton) |
Senior Under 46 kg | J Devitt (Romford) | R Evans (Port Talbot) |
Under 49 kg | K Libretto (Croydon) | V Wheeler (Cardiff) |
Under 52 kg | P Chance (Wednesbury) | C O'Connor (E London) |
Under 55 kg | C Campbell (Bradford) | R Pye (Basingstoke) |
Under 58 kg | D Jennings (Birkenhead) | I Cole (Brighton) |
Under 61 kg | L Morgan (Enfield) | R Varden (Nuneaton) |
Under 64 kg | C Jones (Gorseinon) | A Robbins (Aldershot) |
Under 67 kg | K Woolnough (Waltham Forest) | G Hollis (Leicester) |
Under 70 kg | D Armstrong (Hackney) | R Corbridge (Accrington) |
ABA National Schools Championships 1974
March 30, 1974 | Pontins Holiday Camp, St Annes-on-Sea, BlackpoolWeight Category | Champion | Finalist |
Junior Class A Under 33 kg | Keith Wallace (Prescot) | K Smart (Newport) |
Under 36 kg | M Woolley (Maidstone) | J Millar (Coventry) |
Under 39 kg | P Lewis (Newport) | J Taylor (Liverpool) |
Under 42 kg | S Grix (Northfleet) | C Waters (Greenwich) |
Under 45 kg | A Forrester (Wallasey) | J Godfrey (Barking) |
Under 48 kg | M Daniel (Leeds) | R Smith (Nottingham) |
Under 51 kg | R Burwood (Poplar) | P Winn (Bournemouth) |
Under 54 kg | G Hill (Wandsworth) | A Daly (Guisborough) |
Under 57 kg | L Coleman (Leeds) | D Williams (Caerphilly) |
Junior B Under 36 kg | Ray Gilbody (Liverpool) | R Lloyd (Rhyl) |
Under 39 kg | R Lloyd (Rhyl) | W Smith (Richmond-on-Thames) |
Under 42 kg | A Jakeman (Ealing) | P Pace (Cardiff) |
Under 45 kg | K Richards (Manchester) | G Colkett (Newham) |
Under 48 kg | B Jefford (Basildon) | P Malone (Southampton) |
Under 51 kg | M Jasper (Newham) | N Jessop (Ealing) |
Under 54 kg | C Ruan (Slough) | K Rogers (Islington) |
Under 57 kg | D Hubbick (Jarrow) | H Graham (Nottingham) |
Under 60 kg | D Rylance (South Shields) | P Morris (Pengam) |
Under 63 kg | K Moses (Oxford) | A James (Nottingham) |
Intermediate Under 39 kg | D McMahon (Woking) | R Jones (Bristol) |
Under 42 kg | R Evans (Port Talbot) | H Langley (Croydon) |
Under 45 kg | H Hassan (Maidstone) | V Wheeler (Cardiff) |
Under 48 kg | D Heath (Coventry) | R Pye (Basingstoke) |
Under 51 kg | D Wall (Liverpool) | J Giles (Romford) |
Under 54 kg | G Hibbert (Birmingham) | I Cole (Brighton) |
Under 57 kg | W Nixon (Bradford) | A Clark (East London) |
Under 60 kg | C Jones (Swansea) | C Harrison (Congleton) |
Under 63 kg | T Goodwin (Bethnal Green) | M Courtney (Watford) |
Under 66 kg | K Woolnough (Walthamstow) | R Corbridge (Ross) |
ABA National Schools Championships 1973
March 31, 1973 | Pontins Holiday Camp, St Annes-on-Sea, BlackpoolWeight Category | Champion | Finalist |
Junior Class A Under 33 kg | D George (Swansea) | C Hood (Saltburn) |
Under 36 kg | J Turner (Hull) | C Long (East London) |
Under 39 kg | A Cooke (Coventry) | J Frost (Liverpool) |
Under 42 kg | R Wilson (Nuneaton) | G Peacham (Hull) |
Under 45 kg | N Jessop (Ealing) | J Robins (Newport) |
Under 48 kg | S Buttle (Basingstoke) | G Bucknall (Nuneaton) |
Under 51 kg | C Lucy (Kirkby) | J McGough (Coventry) |
Under 54 kg | H Graham (Carlton) | W Sealy (Mitcham) |
Under 57 kg | P Martin (Orpington) | G Cooke (Camden) |
Junior B Under 36 kg | R McKinley (Manchester) | R Flinter (Birmingham) |
Under 39 kg | R Evans (Port Talbot) | A Murray (Hull) |
Under 42 kg | C O'Connor (Stepney) | H Hassan (Maidstone) |
Under 45 kg | D Heath (Coventry) | D Wall (Liverpool) |
Under 48 kg | C Jones (Swansea) | C Campbell (Bradford) |
Under 51 kg | B Loughran (Bromley) | S Kemp (Newham) |
Under 54 kg | R Varden (Nuneaton) | B Snagg (Liverpool) |
Under 57 kg | T Goodwin (Hackney) | R Ellam (Newcastle-upon-Tyne) |
Under 60 kg | J Lee (Bow) | B Nichol (Newcastle-upon-Tyne) |
Under 63 kg | P Hopkin (Ely) | K Antoniades (Westgate) |
Intermediate Under 39 kg | K Clyde (Liverpool) | H Killackey (Derby) |
Under 42 kg | A Street (Newham) | J Decker (North Sheilds) |
Under 45 kg | M Connolly (Oldham) | A Rothwell (Hackney) |
Under 48 kg | W Kittle (Cranleigh) | M Jones (Rhondda) |
Under 51 kg | C Campbell (Aldershot) | S Willis (Teignmouth) |
Under 54 kg | K Howard (Hounslow) | S McCarthy (Hackney) |
Under 57 kg | James Cooke (Coventry) | Christopher Hall (Edmonton) |
Under 60 kg | W Hickman (Ellesmere Port) | G Steff (Hornchurch) |
Under 63 kg | W Palmer (Letchworth) | M Mold (Cardiff) |
Under 66 kg | E Morris (Cheltenham) | B Dent (Hounslow) |
Senior Under 46 kg | W Bell (Leicester) | C Gengen (Dagenham) |
Under 49 kg | M Younis (Walsall) | J Nilson (Liverpool) |
Under 52 kg | G Ambrose (Penryn) | P Fitzgerald (Liverpool) |
Under 55 kg | J Mooney (Hammersmith) | D Clarke (Bradford) |
Under 58 kg | K Feehan (Rhondda) | D Laxen (Ruislip) |
Under 61 kg | A Feal (Cardiff) | J Cummins (Kirkby) |
Under 64 kg | T Andrews (Islington) | M White (Dover) |
Under 67 kg | B Rawlings (Great Yarmouth) | B Boardley (Kendall) |
Under 70 kg | G Poulley (Dagenham) | M Cegla (Manchester) |
Sponsors and Partners
Interesting links
Here are some interesting links for you! Enjoy your stay :)Pages
- #EveryBeatCounts Defib Campaign
- 2024 U19 World Championships
- ABA
- About England Boxing
- About England Performance
- About Equality, Diversity and Inclusion
- Activity Calendar
- Add news story
- Add region page
- AGMs, Accounts and Minutes
- Anna Cain
- Annual Awards
- Articles of Association
- Becoming An Official
- Birmingham 2022 Commonwealth Games
- Board and sub-committees
- Box In Mind Courses
- BOX Instructor Courses
- Box to Beat It in partnership with Mind
- Boxing – A Beginner’s Guide
- Boxing Abroad
- Boxing Activator Courses
- Boxing at the Olympics
- Boxing For Fitness
- Boxing Leader
- Buddle Courses
- Child Protection and Safeguarding
- Chris Smith
- Clean Sport / Anti-doping
- Club Support Officers
- Clubmark
- Clubs
- Community Projects
- Competitions
- Competitions Overview
- Compliance
- Compliance Policies
- Contact us
- Courses
- Developing Your Club
- Disability
- Disciplinary hearing decisions
- Disclosure and Barring Service (DBS)
- Doctors Courses
- Doniert Macfarlane
- England Boxing
- England Boxing Development Championships
- England Boxing National Amateur Championships
- England Boxing National Amateur Championships 2019
- England Boxing National Amateur Championships 2020
- England Boxing National Amateur Championships 2020
- England Boxing National Amateur Championships 2021
- England Boxing National Amateur Championships 2022
- England Boxing National Amateur Championships 2023
- England Boxing National Amateur Championships 2024
- England Boxing National Amateur Championships 2024: Finals Day Live Results
- England Boxing National Amateur Championships 2024: Pre-Quarterfinals live results
- England Boxing National Amateur Championships 2024: Quarterfinals live results
- England Boxing National Amateur Championships 2024: Semi-Finals day Live Results
- England Boxing National Development Championships 2019
- England Boxing National Development Championships 2021
- England Boxing National Development Championships 2022
- England Boxing National Development Championships 2023
- England Boxing National Development Championships 2024: Finals Day Live Results
- England Boxing National Developments Championships 2024: Semi-Finals Live Results
- England Boxing National Junior Championships
- England Boxing National Junior Championships 2019
- England Boxing National Junior Championships 2020
- England Boxing National Junior Championships 2021
- England Boxing National Junior Championships 2022
- England Boxing National Junior Championships 2023
- England Boxing National Junior Championships 2024
- England Boxing National Junior Championships 2024: Finals Day Live Results
- England Boxing National Junior Championships 2024: Semi-Finals Live Results
- England Boxing National Schools Championships
- England Boxing National Schools Championships 2019
- England Boxing National Schools Championships 2020
- England Boxing National Schools Championships 2021
- England Boxing National Schools Championships 2022
- England Boxing National Schools Championships 2023
- England Boxing National Schools Championships 2024
- England Boxing National Schools Championships 2024 Finals Day: Live Results
- England Boxing National Schools Championships 2024 Semi-Finals Day: Live Results
- England Boxing National Youth Championships
- England Boxing National Youth Championships 2019
- England Boxing National Youth Championships 2020
- England Boxing National Youth Championships 2021
- England Boxing National Youth Championships 2022
- England Boxing National Youth Championships 2023
- England Boxing National Youth Championships 2024
- England Boxing National Youth Championships 2024: Finals Day Live Results
- England Boxing National Youth Championships 2024: Quarterfinal Live Results
- England Boxing National Youth Championships 2024: Semi-final Live Results
- England Boxing Rule book
- England Boxing Title Belts
- England Boxing Women’s Winter Box Cup 2018
- England Boxing Women’s Winter Box Cup 2019
- England Boxing Women’s Winter Box Cup 2020
- England Boxing Women’s Winter Box Cup 2021
- England Boxing Women’s Winter Box Cup 2022
- England Performance Junior Squad
- England Performance Pathway
- England Performance Results
- England Performance Schools Squad
- England Performance Senior Squad
- England Performance Squads
- England Performance Youth Squad
- Equality, Diversity and Inclusion
- Ethnic Diversity
- Events/Training
- Felicity Barnard
- For One Night Only
- Forms and Resources
- Funding Help For Clubs
- Further FAQ’s (The Locker)
- GB Elite Three Nations 2023
- GB Junior and Youth Three Nations 2020
- GB Junior and Youth Three Nations 2022
- GB Schools Three Nations 2019
- GB Schools Three Nations 2024 (Schools)
- GB Schools Three Nations 2024 Finals Day – Live Results
- GB Schools Three Nations 2024 Semi-Finals day: Live Results
- GB Three Nations
- GB Three Nations 2021
- GDPR And Privacy
- Get involved
- Home
- IBA R&J Regulations
- IBA Technical Rules – FAQs
- Impact Reports
- Inclusive Boxing
- Information for Boxers/Competitors
- Information for Clubs and Charity Fundraisers
- Information for Coaches
- Information for Officials
- Information for Supporters/Families/Friends
- James Stebbing
- Join England Boxing
- KO COVID-19
- Level 1 Coaching Courses
- Level 1 Refresher Coaching Course
- Level 2 Coaching Courses
- Medical Guidelines
- Mehul Kapadia
- Members
- Membership Policy
- Membership Policy/FAQs
- Mental Health
- NABGCs 2024 Finals Day Results
- Nathan Pearce
- Our History
- Page Style Template
- Paul Asare-Archer
- Performance
- Previous Combat Experience
- Progress against key strategic objectives for 2022-2027
- Ramadan 2024
- Regional Associations
- Regional Welfare Officers
- Regions
- Report a Concern
- Request To Register Official
- RESPECT Campaign
- Richard Brooke
- Roll of Honour
- Rules, Regs & Resources
- Safeguarding Courses
- Safeguarding Policies and Procedures
