You are here: Home1 / Competitions2 / Roll of Honour3 / Gender4 / Male Championships5 / Male NACs-Elites-ABAs6 / Male Championships
Male Championships
Male NACs-Elites-ABAs / Male Senior Development / Male Youth / Male Youth Development / Male Junior / Male Junior Development / Male Schools
Showing results for Male Championships
109th ABA National Championships
March 6, 1996 | Indoor Arena, BirminghamWeight Category | Champion | Finalist |
Under 48 kg | Ronnie Mercer (St. Helens Town ABC) | P. Charlton (Army) |
Under 51 kg | Danny Costello (Hollington ABC) | Delroy Spencer (Pleck ABC) |
Under 54 kg | Lee Eadie (Gemini ABC) | D. Easton (New Addington ABC) |
Under 57 kg | Anthony Mullholland (Gemini ABC) | Michael Walsh (Portsmouth University ABC) |
Under 60 kg | Kelvin Wing (Repton ABC) | Andrew Walsh (Portsmouth University ABC) |
Under 64 kg | Carl Wall (Gemini ABC) | David Walker (Fisher ABC) |
Under 67 kg | Jahid Khaliq (Meadows & Ruddington ABC) | J. Gardner (Army) |
Under 71 kg | Scott Dann (Mayflower ABC) | I. Cooper (Hartlepool Boys ABC) |
Under 75 kg | John Pierce (Wellington ABC) | W. Elcock (Erdington ABC) |
Under 81 kg | Courtney Fry (Islington Boys ABC) | Paul Rogers (Penhill RBL ABC) |
Under 91 kg | Anthony Oakey (Leigh Park ABC) | Patrick Lewis (Taunton ABC) |
Over 91 kg | Danny Watts (Army) | M. Sprott (Bulmershe ABC) |
ABA National Junior Championships 1996
May 13, 1996 | Bracknell Leisure CentreWeight Category | Champion | Finalist |
Class A Under 45 kg | G Dove (West Ham ABC) | S Groves (Tower Hill ABC) |
Under 48 kg | J Hegney (Castle Vale ABC) | C Johnannson (Burmantofts ABC) |
Under 51 kg | D Tokely (West Ham ABC) | J Bunney (Lingdale ABC) |
Under 54 kg | J Rooney (Hartlepool Catholic ABC) | S Gethin (Wednesbury ABC) |
Under 57 kg | C Skelton (South Bank ABC) | K Fox (Bracebridge ABC) |
Under 60 kg | A Kelly (Darlington ABC) | N Lee (Repton ABC) |
Under 64 kg | M Lomax (West Ham ABC) | J Idris (Birmingham ABC) |
Under 67 kg | Ricky Hatton (Sale West ABC) | R Padley (Howarth Colliery ABC) |
Under 71 kg | A Coates (Medway GG ABC) | R Brown (March ABC) |
Under 75 kg | G Diggins (Foley ABC) | D Robinson (Willy Freund ABC) |
Under 81 kg | H Smith (Avalon ABC) | J Smith (Foley ABC) |
Class B Under 48 kg | S Green (Islington ABC) | S Warbrick (Gemini ABC) |
Under 51 kg | J Booth (Radford ABC) | G Wood (Brighton ABC) |
Under 54 kg | S Morgan (Farley ABC) | C Rumble (St Mary's ABC) |
Under 57 kg | M McDonagh (Lynn ABC) | S Conway (Batley and Dewsbury ABC) |
Under 60 kg | L Daws (Rosehill ABC) | A Berkley (Synwell ABC) |
Under 64 kg | B Scott (Camberley ABC) | J Gallagher (Islington ABC) |
Under 67 kg | D Oliver (Silver Street ABC) | M Jennings (Preston Red Rose ABC) |
Under 71 kg | N Linford (Belgrave ABC) | C Johnson (Southampton ABC) |
Under 75 kg | S Whatley (South Norwood ABC) | L Bailey (Colchester ABC) |
Under 81 kg | S St John (Berry ABC) |
ABA National Schools Championships 1996
March 4, 1996 | Riveria Centre, TorquayWeight Category | Champion | Finalist |
Class A Under 32 kg | S McDonald (St Joseph's ABC) | G Pickin (Llansamlet ABC) |
Under 34 kg | J Evans (Maestag ABC) | D Wilson (Triple A ABC) |
Under 36 kg | R Eccleston (Everton Red Triangle ABC) | D Langley (Hollington ABC) |
Under 39 kg | J Doherty (Dale ABC) | G Howe (Shildon ABC) |
Under 42 kg | M O'Donnell (Dale ABC) | D Richards (Highfields) |
Under 45 kg | N Evans (Maestag ABC) | L Beavis (Dale ABC) |
Under 48 kg | C Masterton (Coventry Colliery ABC) | P McDonagh (St Monica's ABC) |
Under 51 kg | S Gorman (Bulkington ABC) | S Trigg (Bronx ABC) |
Under 54 kg | D Spensley (Aycliffe ABC) | A Milton (East Ham ABC) |
Under 57 kg | P Buchanan (Teams ABC) | W Slate (Five Star ABC) |
Class B Under 36 kg | M Maitchell (Darlington ABC) | D Cook (Hornchurch & Elm Park ABC) |
Under 39 kg | B Tokely (West Ham ABC) | J Garforth (Batley & Dewsbury ABC) |
Under 42 kg | W Stratford (Splott ABC) | J Convoy (St Mary's ABC) |
Under 45 kg | M Burke (Newham ABC) | M White (Porthcrawl ABC) |
Under 48 kg | T Shaw (Sporting Ring ABC) | T McDonagh (Collyhurst & Moston ABC) |
Under 51 kg | D Thomas (Hartlepool Catholic ABC) | H Rahman (Bushey ABC) |
Under 54 kg | J Keily (Repton ABC) | J Hennigan (Salisbury ABC) |
Under 57 kg | D Smith (Partington ABC) | G Smith (Foley ABC) |
Under 60 kg | S Price (Pinewood ABC) | D Smith (Willenhall ABC) |
Under 63 kg | L Fields (Tower Hill ABC) | T Wilton (Aylesham ABC) |
Under 66 kg | Davies (Croeserw ABC) | R Welch (Cambridge & Soham ABC) |
Intermediate Under 39 kg | R Nelson (Batley & Dewsbury ABC) | S Symes (West Hill ABC) |
Under 42 kg | N Cook (Hornchurch & Elm Park ABC) | J O'Sullivan (Bracebridge ABC) |
Under 45 kg | C Solway (West Hull ABC) | L O'Reilly (St Mary's ABC) |
Under 48 kg | M Gallagher (Islington ABC) | D Mulholland (Transport ABC) |
Under 51 kg | M Power (St Pancras ABC) | G Winstone (Aberbargoed ABC) |
Under 54 kg | J Spence (Cotgrave ABC) | B Morgan (Canvey ABC) |
Under 57 kg | M Knowles (Bury ABC) | M Hickman (Titchfield ABC) |
Under 60 kg | S Reagan (Salisbury ABC) | M Mclean (County ABC) |
Under 63 kg | G McAnaney (Lambton Street ABC) | T James (Eltham ABC) |
Under 66 kg | A Hindley (St Paul's ABC) | L Coates (Medway GG ABC) |
Under 69 kg | A Dodson (Gemini ABC) | R Mirza (Ruskin ABC) |
Senior Under 42 kg | D Taylor (Bulmershe ABC) | H Johnson (Pontypool & Panteg ABC) |
Under 45 kg | S Miller (St Paul's ABC) | J O'Sullivan (Medway GG ABC) |
Under 48 kg | D Pryce (Newbridge ABC) | T Utting (St Mary's ABC) |
Under 51 kg | T Driscoll (Newham ABC) | T Rowley (Hartlepool BW ABC) |
Under 54 kg | W Connors (Splott ABC) | R Mann (Newham ABC) |
Under 57 kg | C Adams (Gilfach Goch ABC) | S Smith (St Josephs ABC) |
Under 60 kg | R Beck (Repton ABC) | M Walters (Highfields ABC) |
Under 63.5 kg | D Brown (March ABC) | S Swales (Phil Thomas SOB ABC) |
Under 67 kg | Ricky Hatton (Sale West ABC) | K Chaffer (Taunton ABC) |
Under 71 kg | R Rooney (Croxteth ABC) | S Lee (West Ham ABC) |
Under 75 kg | P Souter (Newham ABC) | T Iqbal (Bradford Police ABC) |
108th ABA National Championships
April 12, 1995 | Indoor Arena, BirminghamWeight Category | Champion | Finalist |
Under 48 kg | Dean Fox (Royal Air Force) | Gary Jones (Sefton ABC) |
Under 51 kg | Danny Costello (Hollington ABC) | Delroy Spencer (Pleck ABC) |
Under 54 kg | Noel Wilders (Five Towns ABC) | Owen Spensley (Royal Air Force) |
Under 57 kg | David Burrows (Bench Hill ABC) | Michael Gibbons (South Bank ABC) |
Under 60 kg | Robert Rutherford (Bell Green ABC) | Andrew McLean (Hylton Castle ABC) |
Under 64 kg | Alan Vaughan (Huyton ABC) | Lance Crosby (St. Paul's ABC) |
Under 67 kg | Michael Hall (Darlington ABC) | P. Wright (Repton ABC) |
Under 71 kg | Chris Bessey (Army) | Mick Barker (St. Paul's) |
Under 75 kg | Jason Matthews (Crown and Manor ABC) | Gary Grounds (Phil Thomas SOB) |
Under 81 kg | Kelly Oliver (Bracebridge ABC) | James Branch (Repton ABC) |
Under 91 kg | Matthew Ellis (Blackpool ABC) | Fola Okesola (Lynn ABC) |
Over 91 kg | Rodderick Allen (Preston & Fulwood ABC) | Danny Watts (Army) |
ABA National Junior Championships 1995
May 13, 1995 | Bracknell Leisure CentreWeight Category | Champion | Finalist |
Class A Under 45 kg | G Dore (West Ham ABC) | S Groves (Tower Hill ABC) |
Under 48 kg | J Hegney (Castle Vale ABC) | C Johannson (Burmantofts ABC) |
Under 51 kg | D Tokely (West Ham ABC) | J Bunney (Lingdale ABC) |
Under 54 kg | J Rooney (Hartlepool ABC) | S Gethin (Wednesbury ABC) |
Under 57 kg | C Skelton (Southbank ABC) | K Fox (Bracebridge ABC) |
Under 60 kg | A Kelly (Darlington ABC) | N Lee (Repton ABC) |
Under 64 kg | M Lomax (West Ham ABC) | J Idris (Birmingham ABC) |
Under 67 kg | Ricky Hatton (Sale West ABC) | R Padley (Haworth Coliery ABC) |
Under 71 kg | A Coates (Medway ABC) | R Brown (March ABC) |
Under 75 kg | G Diggins (Foley ABC) | D Robinson (Will Freud ABC) |
Under 81 kg | H Smith (Avalon ABC) | J Smith (Foley ABC) |
Class B Under 48 kg | S Green (Islington ABC) | S Warbrick (Gemini ABC) |
Under 51 kg | J Booth (Radford ABC) | G Wood (Brighton ABC) |
Under 54 kg | S Morgan (Farley ABC) | C Rumble (St Mary's ABC) |
Under 57 kg | M McDonagh (Lynn ABC) | S Conway (Batley and Dewsbury ABC) |
Under 60 kg | L Davies (Rosehill ABC) | A Berkley (Synwell ABC) |
Under 64 kg | B Scott (Camberley ABC) | J Gallagher (Islington ABC) |
Under 67 kg | D Oliver (Silver Street ABC) | M Jennings (Preston Red Rose ABC) |
Under 71 kg | N Linford (Belgrave ABC) | C Johnson (Southampton ABC) |
Under 75 kg | S Whatley (South Norwood ABC) | L Bailey (Colchester ABC) |
Under 81 kg | S St John (Bury ABC) |
ABA National Schools Championships 1995
March 26, 1995 | Aston Villa, Leisure Centre, BirminghamWeight Category | Champion | Finalist |
Junior A Under 32 kg | B Pryce (Newbridge ABC) | D Cook (Hornchurch & Elm Park ABC) |
Under 34 kg | S Matthews (Waterloo ABC) | B Tokeley (Clacton ABC) |
Under 36 kg | M Burke (Newham ABC) | S Truscott (South Bank ABC) |
Under 39 kg | H Lee (Canterbury ABC) | D Power (South Bank ABC) |
Under 42 kg | C Johnson (Chesterfield ABC) | C Brown (Bracknell ABC) |
Under 45 kg | D Thomas (Hartlepool Catholic ABC) | M McLaughlin (Luton High Town ABC) |
Under 48 kg | R Wood (Pleck ABC) | W Bayliss (Phoenix ABC) |
Under 51 kg | D Smith (Partington ABC) | G Smith (Foley ABC) |
Under 54 kg | S Rushton (Penhill ABC) | A Khan (Sedbergh ABC) |
Under 57 kg | G Metcalf (Stockton ABC) | R Welsh (Cambridge & Soham ABC) |
Junior B Under 36 kg | N Cook (Hornchurch & Elm Park ABC) | R Nelson (Batley & Dewsbury ABC) |
Under 39 kg | J Cronin (Old Vic ABC) | S Symes (West Hill ABC) |
Under 42 kg | D Mulholland (Transport ABC) | D Fearon (St George's ABC) |
Under 45 kg | D Carter (Hartlepool BW ABC) | J McKay (Newham ABC) |
Under 48 kg | M Power (St Pancras ABC) | G Monaghan (Lambradach ABC) |
Under 51 kg | N Smith (Birmingham ABC) | A Johnstone (Bracknell ABC) |
Under 54 kg | L Tute (Moss Side ABC) | M Hickman (Titchfield ABC) |
Under 57 kg | L Coates (Medway GG ABC) | C Lamb (Roath ABC) |
Under 60 kg | W Curwood (St Paul's ABC) | J Gunn (Canvey ABC) |
Under 63 kg | A Dodson (Gemini ABC) | D Wood (Dereham ABC) |
Under 66 kg | G Simpson (Old Vic ABC) | P Pierson (Trojan Police ABC) |
Intermediate Under 39 kg | D Pryce (Newbridge ABC) | J O'Sullivan (Medway GG ABC) |
Under 42 kg | M Woodward (Highfields ABC) | G Steadman (West Ham ABC) |
Under 45 kg | P Croll (St Paul's ABC) | J McDonagh (Dale ABC) |
Under 48 kg | V Lynes (Hornchurch & Elm Park ABC) | T Rowley (Hartlepool BW ABC) |
Under 51 kg | B Doherty (Dale ABC) | C Adams (Gilfach Goch ABC) |
Under 54 kg | M Lomax (West Ham ABC) | J Fletcher (Batley & Dewsbury ABC) |
Under 57 kg | R Beck (Repton ABC) | K Kavanagh (Austin Rover ABC) |
Under 60 kg | Ricky Hatton (Sale West ABC) | S Purdie (Canterbury ABC) |
Under 63 kg | D Mahoney (Highfield ABC) | J Marsden (Teams ABC) |
Under 66 kg | A Larkins (Bracknell ABC) | R Rooney (Croxteth ABC) |
Under 69 kg | D Short (Barry ABC) | S Akers (Donnington ABC) |
Senior Under 42 kg | J Booth (Radford ABC) | D Craft (Ruislip ABC) |
Under 45 kg | S Green (Islington & Finsbury ABC) | B Pryce (Newbridge ABC) |
Under 48 kg | C Williams (Merthyr ABC) | C Rumble (St Mary's ABC) |
Under 51 kg | J Rooney (Hartlepool Catholic ABC) | M O'Callaghan (West Ham ABC) |
Under 54 kg | J Betts (St Paul's ABC) | M McDonagh (Lynn ABC) |
Under 57 kg | S Elwell (Wednesbury ABC) | N Lee (Repton ABC) |
Under 60 kg | S Rees (Gilfach Goch ABC) | J Read (Foley ABC) |
Under 63.5 kg | M Jennings (Chorley ABC) | A Coates (Medway GG ABC) |
Under 67 kg | D Real (Henry Street ABC) | G Hutchon (Battersea ABC) |
Under 71 kg | N Linford (Belgrave ABC) | D Frost (Leigh Park ABC) |
Under 75 kg | G Diggins (Foley ABC) | D Wright (Bewsbury & Batley ABC) |
107th ABA National Championships
May 4, 1994 | Indoor Arena, BirminghamWeight Category | Champion | Finalist |
Under 48 kg | Gary Jones (Sefton ABC) | Dean Fox (Royal Air Force) |
Under 51 kg | Daniel Costello (Hollington ABC) | O. Spensley (Royal Air Force) |
Under 54 kg | Spencer Oliver (Finchley ABC) | John McLean (Basingstoke ABC) |
Under 57 kg | Dean Pithie (Willenhall ABC) | Stephen Smith (Repton Cedar Street ABC) |
Under 60 kg | Andy Green (Phil Thomas School of Boxing ABC) | I. Smith (St Pancras ABC) |
Under 64 kg | Alan Temple (Hartlepool Boys Welfare ABC) | R. Edwards (St Patricks ABC) |
Under 67 kg | Kevin Short (Army) | Mark Santini (Birmingham City ABC) |
Under 71 kg | Wayne Alexander (Lynn ABC) | Stephen Bendall (Triumph ABC) |
Under 75 kg | David Starie (Hurstlea / Kerridge ABC) | E. Stuart (Leonis ABC) |
Under 81 kg | Kelly Oliver (Bracebridge ABC) | Paul Rogers (Penhill RBL ABC) |
Under 91 kg | Steve Burford (Army) | I. Ajose (All Stars ABC) |
Over 91 kg | Daniel Watts (Army) | Mohammed Khamkhoer (Fitzroy Lodge ABC) |
kg |
ABA National Junior Championships 1994
December 4, 1994 | York Hall, Bethnal Green, LondonWeight Category | Champion | Finalist |
Class A Under 42 kg | M Hunter (Hartlepool ABC) | N Fagan (Leigh Park ABC) |
Under 45 kg | A Woods (Tower Hill ABC) | T Brocklebank (Canvey ABC) |
Under 48 kg | S Hodgson (Shildon ABC) | A Farrow (Colchester ABC) |
Under 51 kg | B Doherty (Dale ABC) | J Rooney (Hartlepool ABC) |
Under 54 kg | A Kelly (Darlington ABC) | D Brown (March ABC) |
Under 57 kg | R Beck (Repton ABC) | Ricky Hatton (Sale ABC) |
Under 60 kg | J Read (Foley ABC) | D Reynolds (Market District ABC) |
Under 64 kg | A Coates (Medway ABC) | A Stone (Langley Sparten) |
Under 67 kg | S Burke (Sefton ABC) | J Cole (Repton ABC) |
Under 71 kg | H Smith (Avalon ABC) | D Robinson (Willy Freud ABC) |
Class B Under 42 kg | J Booth (Radford ABC) | S Conway (Batley and Dewsbury ABC) |
Under 45 kg | M Thompson (Phil Thomas SOB) | S Green (Islington and Finsbury ABC) |
Under 48 kg | C Rumble (St Mary's ABC) | M O'Gara (Old Vic ABC) |
Under 51 kg | J Nightingale (Wednesbury ABC) | K Cawley (St Pancras ABC) |
Under 54 kg | M McDonagh (Lynn ABC) | M Armstrong (Moston and Collyhurst ABC) |
Under 57 kg | J Gould (Wednesbury ABC) | R Bangher (Bedford ABC) |
Under 64 kg | M Jennings (Chorley ABC) | J Harrison (Saxon ABC) |
Under 67 kg | M Barr (Kingston ABC) | R Smith (Wednesbury ABC) |
Under 71 kg | N Linford (Belgrave ABC) | D Doyle (Belhus Park ABC) |
Under 74 kg | L Shepherd (Didcott ABC) | R Chandler (Leigh Park ABC) |
Under 77 kg | D Coates (Highfield ABC) | M Jones (Barking ABC) |
ABA National Schools Championships 1994
March 26, 1994 | The Assembly Rooms, DerbyWeight Category | Champion | Finalist |
Junior A Under 32 kg | Bradley Pryce (Newbridge ABC) | Darren Cook (Hornchurch ABC) |
Under 34 kg | Steven Matthews (Waterloo ABC) | Ben Tokeley (Clacton ABC) |
Under 36 kg | Matthew Burke (Newham ABC) | Stephen Truscott (South Bank ABC) |
Under 39 kg | Henry Lee (Canterbury ABC) | David Power (South Bank ABC) |
Under 42 kg | Craig Johnson (Chesterfield ABC) | Craig Brown (Bracknell ABC) |
Under 45 kg | Dwayne Thomas (Hartlepool Catholic ABC) | Mark McLaughlin (Luton High Town ABC) |
Under 48 kg | Robert Wood (Pleck ABC) | Wayne Bayliss (Phoenix ABC) |
Under 51 kg | David Smith (Partington ABC) | George Smith (Foley ABC) |
Under 54 kg | Stephen Rushton (Penhill RBL ABC) | Ajaz Khan (Sedburgh ABC) |
Under 57 kg | Gareth Metcalfe (Stockton ABC) | Russell Welsh (Cambridge & Soham ABC) |
Junior B Under 36 kg | Nicky Cook (Hornchurch ABC) | Robert Nelson (Batley & Dewsbury ABC) |
Under 39 kg | John Cronin (Old Vic ABC) | Sefan Symes (Hastings Westhill ABC) |
Under 42 kg | David Mulholland (Transport ABC) | Danny Fearon (St George's ABC) |
Under 45 kg | David Carter (Hartlepool Boys Welfare ABC) | John McKay (Newham ABC) |
Under 48 kg | Martin Power (St Pancras ABC) | Gareth Monaghan (Llandbradach ABC) |
Under 51 kg | Nathan Smith (Birmingham City ABC) | Anton Johnstone (Bracknell ABC) |
Under 54 kg | Levi Tute (Moss Side ABC) | Mitchell Hickman (Titchfield ABC) |
Under 57 kg | Levi Coates (Medway GG ABC) | Carl Lamb (Roath Youth ABC) |
Under 60 kg | Wayne Curwood (St Paul's ABC) | James Gunn (Canvey ABC) |
Under 63 kg | Tony Dodson (Gemini ABC) | David Wood (Dereham ABC) |
Under 66 kg | Gary Simpson (Old Vic ABC) | Paul Pierson (Trojan Police ABC) |
Intermediate Under 39 kg | Delroy Pryce (Newbridge ABC) | Joe O'Sullivan (Medway GG ABC) |
Under 42 kg | Martyn Woodward (Highfields ABC) | Paul Croll (St Paul's ABC) |
Under 45 kg | James McDonagh (Dale Youth ABC) | Vince Lynes (Hornchurch ABC) |
Under 48 kg | Terence Rowley (Hartlepool Welfare Boys ABC) | Barney Doherty (Dale Youth ABC) |
Under 51 kg | Craig Adams (Gilfach Goch ABC) | Michael Lomax (West Ham ABC) |
Under 54 kg | James Fletcher (Batley & Dewsbury ABC) | |
Under 57 kg | Bobby Beck (Repton Cedar Street ABC) | Kevin Kavanagh (Austin Rover ABC) |
Under 60 kg | Ricky Hatton (Sale West ABC) | Stephen Purdy (Canterbury ABC) |
Under 63 kg | Danny Mahoney (Higfield ABC) | John Marsden (Teams ABC) |
Under 66 kg | Andrew Larkins (Bracknell ABC) | Richard Rooney (Croxteth ABC) |
Under 69 kg | Damien Short (Berry ABC) | Steven Akers (Dinnington ABC) |
Senior Under 42 kg | Jason Booth (Radford Boys ABC) | Dave Croft (Ruislip ABC) |
Under 45 kg | Stuart Green (Islington ABC) | Byron Pryce (Newbridge ABC) |
Under 48 kg | Chris Williams (Merthyr ABC) | Charlie Rumble (St Mary's ABC) |
Under 51 kg | James Rooney (Hartlepool Catholic Boys ABC) | Mark O'Callaghan (West Ham ABC) |
Under 54 kg | Jim Betts (St Paul's ABC) | Martin McDonagh (Lynn ABC) |
Under 57 kg | Stuart Elwell (Wednesbury ABC) | Ned Lee (Repton Cedar Street ABC) |
Under 60 kg | Scott Rees (Gilfach Goch ABC) | John Reed (Foley ABC) |
Under 63.5 kg | Michael Jennings (Chorley ABC) | Albert Coates (Medway GG ABC) |
Under 67 kg | David Real (Henry Street ABC) | Grant Hutchon (Battersea ABC) |
Under 71 kg | Neil Linford (Belgrave ABC) | Dean Frost (Leigh Park ABC) |
Under 75 kg | Geoffrey Diggins (Foley ABC) | Daniel Wright (K&B ABC) |
106th ABA National Championships
May 5, 1993 | Indoor Arena, BirminghamWeight Category | Champion | Finalist |
Under 48 kg | M. Hughes (Gwent Swansea BC) | M. Crossan (Dennistoun BC) |
Under 51 kg | Paul Ingle (Scarborough ABC) | Paul Shepherd (Sparta BC) |
Under 54 kg | Richard Evatt (Triumph ABC) | George Nicette (Torbay ABC) |
Under 57 kg | Jason Cook (Maesteg BC) | M. McCrae (Fitzory Lodge ABC) |
Under 60 kg | B. Welsh (Leith Victoria ABC) | Vincent Powell (Army) |
Under 64 kg | Peter Richardson (Philip Thomas School of Boxing ABC) | Robert Wileman (Royal Navy) |
Under 67 kg | Chris Bessey (Army) | Stephen Roberts (West Ham ABC) |
Under 71 kg | David Starie (Hurstlea/Kerridge ABC) | Craig Winter (Denbigh BC) |
Under 75 kg | Joe Calzaghe (Newbridge ABC) | Dean Dorrington (National Smelting ABC) |
Under 81 kg | Kelly Oliver (Bracebridge ABC) | Anthony Todd (Darlington ABC) |
Under 91 kg | Paul Lawson (Repton Cedar Street ABC) | Stephen Burford (Army) |
Over 91 kg | Michael McKenzie (Birmingham City ABC) | Rodderick Allen (Preston & Fulwood ABC) |
Sponsors and Partners
Interesting links
Here are some interesting links for you! Enjoy your stay :)Pages
- #EveryBeatCounts Defib Campaign
- 2024 U19 World Championships
- ABA
- About England Boxing
- About England Performance
- About Equality, Diversity and Inclusion
- Activity Calendar
- Add news story
- Add region page
- AGMs, Accounts and Minutes
- Anna Cain
- Annual Awards
- Articles of Association
- Becoming An Official
- Birmingham 2022 Commonwealth Games
- Board and sub-committees
- Box In Mind Courses
- BOX Instructor Courses
- Box to Beat It in partnership with Mind
- Boxing – A Beginner’s Guide
- Boxing Abroad
- Boxing Activator Courses
- Boxing at the Olympics
- Boxing For Fitness
- Boxing Leader
- Buddle Courses
- Child Protection and Safeguarding
- Chris Smith
- Clean Sport / Anti-doping
- Club Support Officers
- Clubmark
- Clubs
- Community Projects
- Competitions
- Competitions Overview
- Compliance
- Compliance Policies
- Contact us
- Courses
- Developing Your Club
- Disability
- Disciplinary hearing decisions
- Disclosure and Barring Service (DBS)
- Doctors Courses
- Doniert Macfarlane
- England Boxing
- England Boxing Development Championships
- England Boxing National Amateur Championships
- England Boxing National Amateur Championships 2019
- England Boxing National Amateur Championships 2020
- England Boxing National Amateur Championships 2020
- England Boxing National Amateur Championships 2021
- England Boxing National Amateur Championships 2022
- England Boxing National Amateur Championships 2023
- England Boxing National Amateur Championships 2024
- England Boxing National Amateur Championships 2024: Finals Day Live Results
- England Boxing National Amateur Championships 2024: Pre-Quarterfinals live results
- England Boxing National Amateur Championships 2024: Quarterfinals live results
- England Boxing National Amateur Championships 2024: Semi-Finals day Live Results
- England Boxing National Development Championships 2019
- England Boxing National Development Championships 2021
- England Boxing National Development Championships 2022
- England Boxing National Development Championships 2023
- England Boxing National Development Championships 2024: Finals Day Live Results
- England Boxing National Developments Championships 2024: Semi-Finals Live Results
- England Boxing National Junior Championships
- England Boxing National Junior Championships 2019
- England Boxing National Junior Championships 2020
- England Boxing National Junior Championships 2021
- England Boxing National Junior Championships 2022
- England Boxing National Junior Championships 2023
- England Boxing National Junior Championships 2024
- England Boxing National Junior Championships 2024: Finals Day Live Results
- England Boxing National Junior Championships 2024: Semi-Finals Live Results
- England Boxing National Schools Championships
- England Boxing National Schools Championships 2019
- England Boxing National Schools Championships 2020
- England Boxing National Schools Championships 2021
- England Boxing National Schools Championships 2022
- England Boxing National Schools Championships 2023
- England Boxing National Schools Championships 2024
- England Boxing National Schools Championships 2024 Finals Day: Live Results
- England Boxing National Schools Championships 2024 Semi-Finals Day: Live Results
- England Boxing National Youth Championships
- England Boxing National Youth Championships 2019
- England Boxing National Youth Championships 2020
- England Boxing National Youth Championships 2021
- England Boxing National Youth Championships 2022
- England Boxing National Youth Championships 2023
- England Boxing National Youth Championships 2024
- England Boxing National Youth Championships 2024: Finals Day Live Results
- England Boxing National Youth Championships 2024: Quarterfinal Live Results
- England Boxing National Youth Championships 2024: Semi-final Live Results
- England Boxing Rule book
- England Boxing Title Belts
- England Boxing Women’s Winter Box Cup 2018
- England Boxing Women’s Winter Box Cup 2019
- England Boxing Women’s Winter Box Cup 2020
- England Boxing Women’s Winter Box Cup 2021
- England Boxing Women’s Winter Box Cup 2022
- England Performance Junior Squad
- England Performance Pathway
- England Performance Results
- England Performance Schools Squad
- England Performance Senior Squad
- England Performance Squads
- England Performance Youth Squad
- Equality, Diversity and Inclusion
- Ethnic Diversity
- Events/Training
- Felicity Barnard
- For One Night Only
- Forms and Resources
- Funding Help For Clubs
- Further FAQ’s (The Locker)
- GB Elite Three Nations 2023
- GB Junior and Youth Three Nations 2020
- GB Junior and Youth Three Nations 2022
- GB Schools Three Nations 2019
- GB Schools Three Nations 2024 (Schools)
- GB Schools Three Nations 2024 Finals Day – Live Results
- GB Schools Three Nations 2024 Semi-Finals day: Live Results
- GB Three Nations
- GB Three Nations 2021
- GDPR And Privacy
- Get involved
- Home
- IBA R&J Regulations
- IBA Technical Rules – FAQs
- Impact Reports
- Inclusive Boxing
- Information for Boxers/Competitors
- Information for Clubs and Charity Fundraisers
- Information for Coaches
- Information for Officials
- Information for Supporters/Families/Friends
- James Stebbing
- Join England Boxing
- KO COVID-19
- Level 1 Coaching Courses
- Level 1 Refresher Coaching Course
- Level 2 Coaching Courses
- Medical Guidelines
- Mehul Kapadia
- Members
- Membership Policy
- Membership Policy/FAQs
- Mental Health
- NABGCs 2024 Finals Day Results
- Nathan Pearce
- Our History
- Page Style Template
- Paul Asare-Archer
- Performance
- Previous Combat Experience
- Progress against key strategic objectives for 2022-2027
- Ramadan 2024
- Regional Associations
- Regional Welfare Officers
- Regions
- Report a Concern
- Request To Register Official
- RESPECT Campaign
- Richard Brooke
- Roll of Honour
- Rules, Regs & Resources
- Safeguarding Courses
- Safeguarding Policies and Procedures
- Safeguarding Reflective Practice
- Safeguarding Training Requirements
- Safety
- Sam Foster
- Samera Ali
- Selection Criteria
- Social Feed test
- Stay Active
- Suspensions
- The DiSE Boxing Programme
- The Locker
- The Locker Digital E-Passes Explained
- The Locker FAQ’s
- The Locker Video Tutorials
- The Vault
- Time To Listen Courses
- Tokyo 2020 Olympics
- Tributes
- Vacancies
- Veterans Project
- View region posts
- View regions pages
- Wellbeing and Mental Health Advice and Guidance
- Wellbeing Monthly Archive
- Wellbeing Wednesdays Archive
- What to do if you have concerns
- What We Do
- Women’s Boxing
- Women’s Boxing
- Women’s Winter Box Cup 2024: Finals Day Live Result
- Women’s Winter Box Cup 2024: Semi-Finals Live Results
- Women’s Winter Box Cup
- Women’s Winter Box Cup 2023 – Hosted by England Boxing
- Workforce
- World Boxing Championships
- World Boxing Cup: GB Open 2024
- Course Finder
- Coaching
- Volunteering
Categories
- Accessible Boxing
- Admin
- Blogs
- Box In Mind
- Cadets
- Case Study
- Clubs
- Community
- Competition
- Course
- DiSE
- Elite
- Gender
- Junior
- Junior Development
- Level one coaching course
- Level two coaching course
- Male
- Maverick Stars Trust
- Merseyside and Cheshire
- News
- News
- Partner
- Previous Years
- Region
- Result
- Schools
- Senior Development
- Show as Primary News on the Homepage
- Show as Secondary News on the Homepage
- This Year
- Uncategorised
- Volunteering
- Youth