You are here: Home1 / Competitions2 / Roll of Honour3 / Gender4 / Male Championships5 / Male Schools6 / Male Championships
-
Roll of honour
Male Championships
Male NACs-Elites-ABAs / Male Senior Development / Male Youth / Male Youth Development / Male Junior / Male Junior Development / Male Schools
Showing results for Male Championships
ABA National Schools Championships 1994
March 26, 1994 | The Assembly Rooms, DerbyWeight Category | Champion | Finalist |
Junior A Under 32 kg | Bradley Pryce (Newbridge ABC) | Darren Cook (Hornchurch ABC) |
Under 34 kg | Steven Matthews (Waterloo ABC) | Ben Tokeley (Clacton ABC) |
Under 36 kg | Matthew Burke (Newham ABC) | Stephen Truscott (South Bank ABC) |
Under 39 kg | Henry Lee (Canterbury ABC) | David Power (South Bank ABC) |
Under 42 kg | Craig Johnson (Chesterfield ABC) | Craig Brown (Bracknell ABC) |
Under 45 kg | Dwayne Thomas (Hartlepool Catholic ABC) | Mark McLaughlin (Luton High Town ABC) |
Under 48 kg | Robert Wood (Pleck ABC) | Wayne Bayliss (Phoenix ABC) |
Under 51 kg | David Smith (Partington ABC) | George Smith (Foley ABC) |
Under 54 kg | Stephen Rushton (Penhill RBL ABC) | Ajaz Khan (Sedburgh ABC) |
Under 57 kg | Gareth Metcalfe (Stockton ABC) | Russell Welsh (Cambridge & Soham ABC) |
Junior B Under 36 kg | Nicky Cook (Hornchurch ABC) | Robert Nelson (Batley & Dewsbury ABC) |
Under 39 kg | John Cronin (Old Vic ABC) | Sefan Symes (Hastings Westhill ABC) |
Under 42 kg | David Mulholland (Transport ABC) | Danny Fearon (St George's ABC) |
Under 45 kg | David Carter (Hartlepool Boys Welfare ABC) | John McKay (Newham ABC) |
Under 48 kg | Martin Power (St Pancras ABC) | Gareth Monaghan (Llandbradach ABC) |
Under 51 kg | Nathan Smith (Birmingham City ABC) | Anton Johnstone (Bracknell ABC) |
Under 54 kg | Levi Tute (Moss Side ABC) | Mitchell Hickman (Titchfield ABC) |
Under 57 kg | Levi Coates (Medway GG ABC) | Carl Lamb (Roath Youth ABC) |
Under 60 kg | Wayne Curwood (St Paul's ABC) | James Gunn (Canvey ABC) |
Under 63 kg | Tony Dodson (Gemini ABC) | David Wood (Dereham ABC) |
Under 66 kg | Gary Simpson (Old Vic ABC) | Paul Pierson (Trojan Police ABC) |
Intermediate Under 39 kg | Delroy Pryce (Newbridge ABC) | Joe O'Sullivan (Medway GG ABC) |
Under 42 kg | Martyn Woodward (Highfields ABC) | Paul Croll (St Paul's ABC) |
Under 45 kg | James McDonagh (Dale Youth ABC) | Vince Lynes (Hornchurch ABC) |
Under 48 kg | Terence Rowley (Hartlepool Welfare Boys ABC) | Barney Doherty (Dale Youth ABC) |
Under 51 kg | Craig Adams (Gilfach Goch ABC) | Michael Lomax (West Ham ABC) |
Under 54 kg | James Fletcher (Batley & Dewsbury ABC) | |
Under 57 kg | Bobby Beck (Repton Cedar Street ABC) | Kevin Kavanagh (Austin Rover ABC) |
Under 60 kg | Ricky Hatton (Sale West ABC) | Stephen Purdy (Canterbury ABC) |
Under 63 kg | Danny Mahoney (Higfield ABC) | John Marsden (Teams ABC) |
Under 66 kg | Andrew Larkins (Bracknell ABC) | Richard Rooney (Croxteth ABC) |
Under 69 kg | Damien Short (Berry ABC) | Steven Akers (Dinnington ABC) |
Senior Under 42 kg | Jason Booth (Radford Boys ABC) | Dave Croft (Ruislip ABC) |
Under 45 kg | Stuart Green (Islington ABC) | Byron Pryce (Newbridge ABC) |
Under 48 kg | Chris Williams (Merthyr ABC) | Charlie Rumble (St Mary's ABC) |
Under 51 kg | James Rooney (Hartlepool Catholic Boys ABC) | Mark O'Callaghan (West Ham ABC) |
Under 54 kg | Jim Betts (St Paul's ABC) | Martin McDonagh (Lynn ABC) |
Under 57 kg | Stuart Elwell (Wednesbury ABC) | Ned Lee (Repton Cedar Street ABC) |
Under 60 kg | Scott Rees (Gilfach Goch ABC) | John Reed (Foley ABC) |
Under 63.5 kg | Michael Jennings (Chorley ABC) | Albert Coates (Medway GG ABC) |
Under 67 kg | David Real (Henry Street ABC) | Grant Hutchon (Battersea ABC) |
Under 71 kg | Neil Linford (Belgrave ABC) | Dean Frost (Leigh Park ABC) |
Under 75 kg | Geoffrey Diggins (Foley ABC) | Daniel Wright (K&B ABC) |
106th ABA National Championships
May 5, 1993 | Indoor Arena, BirminghamWeight Category | Champion | Finalist |
Under 48 kg | M. Hughes (Gwent Swansea BC) | M. Crossan (Dennistoun BC) |
Under 51 kg | Paul Ingle (Scarborough ABC) | Paul Shepherd (Sparta BC) |
Under 54 kg | Richard Evatt (Triumph ABC) | George Nicette (Torbay ABC) |
Under 57 kg | Jason Cook (Maesteg BC) | M. McCrae (Fitzory Lodge ABC) |
Under 60 kg | B. Welsh (Leith Victoria ABC) | Vincent Powell (Army) |
Under 64 kg | Peter Richardson (Philip Thomas School of Boxing ABC) | Robert Wileman (Royal Navy) |
Under 67 kg | Chris Bessey (Army) | Stephen Roberts (West Ham ABC) |
Under 71 kg | David Starie (Hurstlea/Kerridge ABC) | Craig Winter (Denbigh BC) |
Under 75 kg | Joe Calzaghe (Newbridge ABC) | Dean Dorrington (National Smelting ABC) |
Under 81 kg | Kelly Oliver (Bracebridge ABC) | Anthony Todd (Darlington ABC) |
Under 91 kg | Paul Lawson (Repton Cedar Street ABC) | Stephen Burford (Army) |
Over 91 kg | Michael McKenzie (Birmingham City ABC) | Rodderick Allen (Preston & Fulwood ABC) |
ABA National Junior Championships 1993
December 4, 1993 | York Hall, Bethnal Green, LondonWeight Category | Champion | Finalist |
Class A Under 42 kg | Michael Hunter (Hartlepool Boys Welfare ABC) | Neil Fagan (Leigh Park ABC) |
Under 45 kg | Allan Woods (Tower Hill ABC) | Terry Brocklebank (Canvey ABC) |
Under 48 kg | Steve Hodgson (Shildon ABC) | Andy Farrow (Colchester ABC) |
Under 51 kg | Barney Doherty (Dale Youth ABC) | James Rooney (Hartlepool Catholic ABC) |
Under 54 kg | Aaron Kelly (Darlington ABC) | Damian Brown (March ABC) |
Under 57 kg | Bobby Beck (Repton Cedar Street ABC) | John Reads (Foley ABC) |
Under 60 kg | John Read (Foley ABC) | Danny Reynolds (Market and District ABC) |
Under 63.5 kg | Albert Coates (Medway Golden Gloves ABC) | Anthony Stones (Langley Spartans ABC) |
Under 67 kg | Steven Burke (Sefton ABC) | John Cole (Repton ABC) |
Under 71 kg | Henry Smith (Avalon ABC) | Delroy Robinson (Willy Freund ABC) |
Class B Under 42 kg | Jason Booth (Radford Boys ABC) | Stephen Conway (Batley & Dewsbury ABC) |
Under 45 kg | Mark Thompson (Phil Thomas School of Boxing ABC) | Stuart Green (Islington) |
Under 48 kg | Charles Rumble (St. Mary's ABC) | Michael O'Gara (Old Vic ABC) |
Under 51 kg | Jason Nightingale (Wednesbury ABC) | Keith Cawley (St Pancras ABC) |
Under 54 kg | Martin McDonagh (Lynn ABC) | Michael Armstrong (Moston & Collyhurst) |
Under 57 kg | James Gould (Wednesbury ABC) | Fred Luke (Highfield ABC) |
Under 60 kg | Stevie Martin (Colchester ABC) | Rajesh Bangher (Bedford ABC) |
Under 63.5 kg | Michael Jennings (Chorley ABC) | Len Harrison (Saxon ABC) |
Under 67 kg | Mathew Barr (Kingston ABC) | Richard Smith (Wednesbury ABC) |
Under 71 kg | Neil Linford (Belgrave ABC) | Dean Doyle (Belhus Park ABC) |
Under 74 kg | Leigh Shephard (Didcot & District ABC) | Ryan Chandler (Leigh Park ABC) |
ABA National Schools Championships 1993
March 27, 1993 | The Assembly Rooms, DerbyWeight Category | Champion | Finalist |
Junior A Under 32 kg | Nathan Loveridge (Pinewood Starr ABC) | Christopher Nolan (Ancoats ABC) |
Under 34 kg | Tony Chapman (Newham ABC) | Gavin Rees (Newbridge ABC) |
Under 36 kg | David Mulholland (Transport ABC) | Ashley Cameron (St Mary's ABC) |
Under 39 kg | David Carter (Hartlepool Boys Welfare ABC) | Mark Cawley (St Pancras ABC) |
Under 42 kg | Martin Power (St Pancras ABC) | Gareth Morahan (Llandradach BC) |
Under 45 kg | Anthony Palmer (Chorley ABC) | Thomas Chambers (Foley ABC) |
Under 48 kg | Michael Knowles (Bury ABC) | Mohammed Salas (West Ham ABC) |
Under 51 kg | Perry Ayres (PDCA ABC) | Michael Davies (Slough ABC) |
Under 54 kg | Enzo Maccarinelli (Bonymaen ABC) | Billy Hughes (Reckleford ABC) |
Under 57 kg | Tony Dodson (Gemini ABC) | James Gunn (Canvey Island ABC) |
Junior B Under 36 kg | Gary Steadman (West Ham ABC) | Delroy Price (Newbridge ABC) |
Under 39 kg | Martyn Woodward (Highfield ABC) | Terry Driscoll (Newham ABC) |
Under 42 kg | Terry Adams (Ladywood ABC) | Dermot Mannion (New Enterprise ABC) |
Under 45 kg | Stephen Hodges (Shildon ABC) | Barney Doherty (Dale Youth ABC) |
Under 48 kg | Gavin Wake (Hunslet Boys ABC) | Michael Williams (West Ham ABC) |
Under 51 kg | Stephen Swales (Phil Thomas School of Boxing) | Lee Dearlove (Sparrow Farm ABC) |
Under 54 kg | Robert Beck (Repton Cedar Street ABC) | Steven Akers (Unity ABC) |
Under 57 kg | Richard Rooney (Croxteth ABC) | Richard O'Connor (Knowle ABC) |
Under 60 kg | Daniel Mahoney (Highfield ABC) | Jamie Bryant (Prince of Wales ABC) |
Under 63 kg | Paul Souter (Newham ABC) | Philip Hayes (South Normanton ABC) |
Under 66 kg | Damien Short (Berry Boys ABC) | Terry Kilbride (Willaston ABC) |
Intermediate Under 39 kg | Gary Dove (West Ham ABC) | Jason Booth (Radford Boys ABC) |
Under 42 kg | Chris Williams (Merthyr ABC) | Stuart Green (Cheshunt ABC) |
Under 45 kg | Keith Cawley (St Pancras ABC) | Lee Chambers (Wythenshawe ABC) |
Under 48 kg | Lee Spindley (Riddings ABC) | Martin McDonagh (Lynn ABC) |
Under 51 kg | Stuart Elwell (Wednesbury ABC) | Ned Lee (Repton Cedar Street ABC) |
Under 54 kg | Scott Rees (Gilfach Goch ABC) | Wayne Nurrah (Devonport ABC) |
Under 57 kg | Teddy Day (Newham ABC) | Mark Reppion (Gemini ABC) |
Under 60 kg | Banaras Ali (Birmingham ABC) | Grant Hutchon (Battersea ABC) |
Under 63 kg | Frances Doherty (Angel ABC) | Jim Rooney (Desborough Tigers ABC) |
Under 66 kg | Dean Frost (Leigh Park ABC) | Neil Linford (Belgrave ABC) |
Under 69 kg | Geoffrey Diggins (Foley ABC) | Benjamin Ogden (South Normanton ABC) |
Senior Under 42 kg | Clinton Rowland (Merlin Youth ABC) | John Martin (Canvey Island ABC) |
Under 45 kg | Brendon Aherne (Pontypool ABC) | Richard Sheehan (Lion Boys ABC) |
Under 48 kg | Kevin Lear (West Ham ABC) | Rudi Williams (Aberaman ABC) |
Under 51 kg | Damion Dunnion (St Josephs ABC) | Michael Bush (West Ham ABC) |
Under 54 kg | Barry Scott (Camberley ABC) | Guy Corbyn (Phil Thomas SOB ABC) |
Under 57 kg | Justin Ravenhill (Porthcawl ABC) | Stephen Sargeant (Foley ABC) |
Under 60 kg | William Tyrrell (Sunderland ABC) | Lee Trott (Bronx ABC) |
Under 63.5 kg | Matthew Barr (Kingston ABC) | Robert Bell (Sunderland ABC) |
Under 67 kg | Gary Lockett (Pontypool ABC) | Patrick Loughran (Luton ABC) |
Under 71 kg | Ryan Rhodes (Unity ABC) | Dean Doyle (Belhus Park ABC) |
Under 75 kg | Gary Johnson (Bracebridge ABC) | David Kedwell (Medway Golden Gloves ABC) |
105th ABA National Championships
May 6, 1992 | Royal Albert Hall, LondonWeight Category | Champion | Finalist |
Under 48 kg | D. Fifield (Henley ABC) | Lee Woodcock (Royal Navy) |
Under 51 kg | K. Knox (Bonnybrigg ABC) | Michael Horobin (St Pancras ABC) |
Under 54 kg | Patrick Mullings (St Patricks ABC) | Michael Alldis (Crawley ABC) |
Under 57 kg | Alan Temple (Hartlepool Boys Welfare ABC) | Mark Ward (Newco Repton ABC) |
Under 60 kg | Dean Amory (Kingshurst ABC) | Mark Newton (Coed Eva BC) |
Under 64 kg | Darren McCarrick (Boarshaw ABC) | Adrian Stone (Empire ABC) |
Under 67 kg | Mark Santini (Birmingham City ABC) | Barry Thorogood (Highfields ABC) |
Under 71 kg | Joe Calzaghe (Newbridge ABC) | Glenn Catley (Empire ABC) |
Under 75 kg | Lee Woolcock (Canvey Island ABC) | J. Connelly (Repton ABC) |
Under 81 kg | Kelly Oliver (Bracebridge ABC) | Paul Rogers (Penhill RBL ABC) |
Under 91 kg | Scott Welch (Hove ABC) | Richard Fenton (Pentwyn BC) |
Over 91 kg | M. Hopper (Spennymoor ABC) | Dean Holness (St Pancras ABC) |
ABA National Junior Championships 1992
December 12, 1992 | York Hall, Bethnal Green, LondonWeight Category | Champion | Finalist |
Class A Under 42 kg | Clinton Rowland (Merlin Youth ABC) | Clayton Varley (West Ham ABC) |
Under 45 kg | Jason Nightingale (Wednesbury ABC) | Martin McDonagh (Lynn ABC) |
Under 48 kg | Kevin Lear (West Ham ABC) | Lee Spindley (Ridding Youth) |
Under 51 kg | Stuart Elwell (Wednesbury ABC) | Steve Martin (Southwood and Ferrers ABC) |
Under 54 kg | Mark Walsh (Braunstone ABC) | Wayne Nuragh (Devonport ABC) |
Under 57 kg | Steve Sargent (Foley ABC) | Anthony Robinson (Wellington ABC) |
Under 60 kg | Francie Doherty (Angel ABC) | George Timmins (Walsall Wood ABC) |
Under 64 kg | Michael Jennings (Chorley ABC) | Dean Frost (Leigh Park ABC) |
Under 67 kg | Leon Wainwright (Weston-super-Mare ABC) | Ben Ogden (South Normanton ABC) |
Under 71 kg | Lee Hodgkinson (Lambton Street ABC) | Luke Whane (Kingsteignton) |
Under 45 kg | Richard Sheenan (Lion ABC) | Carl Brown (Wallasey ABC) |
Under 48 kg | Adam Spelling (St George's ABC) | Wayne Toohey (Gemini ABC) |
Under 51 kg | Lee Eedie (Gemini ABC) | Mickey Bush (West Ham ABC) |
Under 54 kg | Benny May (Lynn ABC) | Carl Greaves (RHP) |
Under 57 kg | Steve White (Medway Golden Gloves ABC) | Carl Wall (Gemini ABC) |
Under 60 kg | James Hare (Batley and Dewsbury ABC) | George Robshaw (Dale Youth) |
Under 64 kg | Patrick Larner (Bognor ABC) | Mark Jackson (Boarshaw ABC) |
Under 67 kg | James Lowther (Hunslet Boys ABC) | Danny Hill (Norwich Lads ABC) |
Under 71 kg | Ryan Rhodes (Unity ABC) | Neville Smith (Foley ABC) |
Under 74 kg | Trevor Andrews (St Monica's ABC) | Mark Krence (St Michael's ABC) |
Under 77 kg | Tony Dowling (St. Giles ABC) | Robert Hayes-Scott (Brixton ABC) |
Weight Category | Champion | Finalist |
Junior A kg | D Pryce (Newbridge) | |
kg | S Wilson (Hull) | |
kg | T Driscoll (Newham) | |
kg | B Doherty (Middlesex) | |
kg | R Hatton (Manchester) | |
kg | L Maltby (Peterborough) | |
kg | A Larkins (Bracknell) | |
kg | S Bendall (Coventry) | |
kg | T Eastwood (Surrey) | |
Junior Class B kg | G Dove (West Ham) | |
kg | D Price (Middlesex) | |
kg | N Lee (Essex) | |
kg | D McDermott (Dudley) | |
kg | S Rees (Tonyrefail) | |
kg | M Reppion (Liverpool) | |
kg | C Lynes (Hornchurch) | |
kg | F Doherty (Middlesex) | |
kg | M Jennings (Chorley) | |
kg | W Smith (Surrey) | |
Intermediate kg | A Rossiter (Deptford) | |
kg | K Lear (West Ham) | |
kg | J Lee (Darlington) | |
kg | J Thomas (Merthyr) | |
kg | F Luke (Kent) | |
kg | W Tyrrell (Sunderland) | |
kg | K Fessey (Liverpool) | |
kg | J Smith (Darlington) | |
kg | A Reeves (Liverpool) | |
kg | C Wake (Shildon) | |
Senior kg | L Rees (Tonyrefail) | |
kg | P Brady (Middlesex) | |
kg | B Pollard (Liverpool) | |
kg | S Murray (Harlow) | |
kg | C Wall (Liverpool) | |
kg | J Hare (Batley) | |
kg | C Spacie (Chesterfield) | |
kg | W Robertson (Slough) | |
kg | D Rhodes (Hunslet) | |
kg | A Dowling (Lincoln) |
104th ABA National Championships
1991 | Royal Albert Hall, LondonWeight Category | Champion | Finalist |
Under 48 kg | Peter Culshaw (Huyton ABC) | A. Mooney (Sydney Street ABC) |
Under 51 kg | Paul Ingle (Scarborough ABC) | Michael Horobin (St Pancras ABC) |
Under 54 kg | David Hardie (Gallowgate ABC) | M. Gibbons (South Bank ABC) |
Under 57 kg | John Irwin (Tom Hill ABC) | Mark Bowers (Pinewood Starr ABC) |
Under 60 kg | Paul Ramsey (Small Health ABC) | Patrick Gallagher (Angel ABC) |
Under 64 kg | Jason Matthews (Aberbargoed BC) | George Smith (Canvey Island ABC) |
Under 67 kg | Joe Calzaghe (Newbridge ABC) | Trevor French (Royal Navy) |
Under 71 kg | Timothy Taylor (Newco Repton ABC) | L. Ferrie (Triumph ABC) |
Under 75 kg | Mark Edwards (Royal Navy) | Eric Noi (Moss Side ABC) |
Under 81 kg | Anthony Todd (Darlington ABC) | Geoff Donaldson (Bakingstoke ABC) |
Under 91 kg | Paul Lawson (Newco Repton ABC) | David Roberts (Willaston ABC) |
Over 91 kg | Kevin McCormack (Coed Eva BC) | Gareth Evans (Leith Victoria BC) |
ABA National Junior Championships 1991
December 14, 1991 | York Hall, Bethnal GreenWeight Category | Champion | Finalist |
Class A Under 42 kg | Scott Stocking (Haverhill ABC) | Colin Brown (Lynn ABC) |
Under 45 kg | Paul Brady (St Pancras ABC) | Guy Corbin (Lingdale ABC) |
Under 48 kg | Ben May (Lynn ABC) | Jack Ollerhead (Barton ABC) |
Under 51 kg | George Robshaw (Dale Youth ABC) | Carl Wall (Gemini) |
Under 54 kg | Steve Richardson (Sunderland ABC) | Trevor Burns (West Ham ABC) |
Under 57 kg | Daniel Happe (Honor Oak ABC) | James Hare (Batley ABC) |
Under 60 kg | Patrick Larner (Bognor ABC) | Craig Spacie (St Michaels ABC) |
Under 64 kg | Gordon Behan (Royal Leamington Spa ABC) | David Loff (Hastings ABC) |
Under 67 kg | Craig Wake (Shildon BR ABC) | Neil Haynes (Kingswood ABC) |
Under 71 kg | Robert Hayes-Scott (Brixton ABC) | Tony Dowling (St Giles ABC) |
Class B Under 42 kg | David Burke (Salisbury ABC) | Stephen Chinnock (Rugeley Police ABC) |
Under 45 kg | Danny Costello (Hollington ABC) | Colin Toohey (Gemini) |
Under 48 kg | Nicholas Nell (Brighton ABC) | Thomas Feechan (Coventry Boys ABC) |
Under 51 kg | Jason Squire (Belgrave ABC) | Steve Murray (West Ham ABC) |
Under 54 kg | Spencer Oliver (Finchley ABC) | Adrian Lewis (Bury ABC) |
Under 57 kg | Gary Hibbert (Gallagher Boys ABC) | Edward Kahlow (Hastings ABC) |
Under 60 kg | Daniel James (RBL Bury St Edmonds ABC) | Carl Pitman (Frome ABC) |
Under 64 kg | Guy Wild (West Ham ABC) | Jeffrey Guest (Belgrave ABC) |
Under 67 kg | Glen Matsell (Hull Fish Trades ABC) | M Takalobighasi (Margate ABC) |
Under 70 kg | Gary Mayor (Nottingham Golden Gloves ABC) | Mark Smith (Hartlepool Catholic ABC) |
Under 74 kg | David Lynes (Hornchurch and Elm Park ABC) | John Young (Birtley ABC) |
Under 77 kg | Mathew Johnson (Great Grimsby School of Boxing ABC) | Jamie Carter (Callowland ABC) |
ABA National Schools Championships 1991
March 30, 1991 | The Assembly Rooms, DerbyWeight Category | Champion | Finalist |
Junior A Under 32 kg | Bryon Pryce (Newbridge) | Finbar Murray (Essex) |
Under 34 kg | Paul Chapman (West Monmouth) | Daniel Price (Middlesex) |
Under 36 kg | Ned Lee (Essex) | Shaun Kilkenny (Humberside) |
Under 39 kg | Nadeem Siddique (Yorkshire) | Francis Doherty (Middlesex) |
Under 42 kg | Stuart Elwell (Midlands) | John Cole (Surrey) |
Under 45 kg | Mark Reppion (Speke) | Teddy Day (Essex) |
Under 48 kg | Colin Lynes (Essex) | Stephen Cotgrave (St Benedict) |
Under 51 kg | Francis Doherty (Middlesex) | Neil Lindford (Midlands) |
Under 54 kg | William Smith (Surrey) | Ross Blair (Yorkshire) |
Junior B Under 36 kg | David Curran (Bedfordshire) | John Lee (Durham and Teeside) |
Under 39 kg | Reginald Boarshaw (Middlesex) | Brian Davidson (All Saints) |
Under 42 kg | James Ryan (Speke) | Barry Scott (Surrey) |
Under 45 kg | Anthony Phillips (Swansea) | Michael Bush (Middlesex) |
Under 48 kg | Jon Harrison (Devon) | Michael Clarke (Durham and Teeside) |
Under 51 kg | Kevin Fessey (Bootle) | Patrick Loughran (Herts) |
Under 54 kg | Steven Gardner (Devon) | Jason Gentles (Wales) |
Under 57 kg | David Spencer (Yorkshire) | Daniel Hill (Norfolk) |
Under 60 kg | Craig Wake (Durham and Teeside) | Roger Campbell (Hampshire) |
Intermediate Under 39 kg | Scott Stocking (Suffolk) | Colin Toohey (Pope John Paul) |
Under 42 kg | Patrick Doherty (Middlesex) | David Evan (Durham and Teeside) |
Under 45 kg | Steven Murray (Essex) | David Phillips (Wales) |
Under 48 kg | George Robshaw (Middlesex) | Carl Wall (Speke) |
Under 51 kg | Thomas Lee (Essex) | Brian Kilbride (Oldershaw ABC) |
Under 54 kg | Craig Spacie (Midlands) | Daniel Happe (Essex) |
Under 57 kg | Humeran Sheeraz (Bedfordshire) | Luke Price (Midlands) |
Under 60 kg | William Robertson (Buckinghamshire) | Andrew Hepplestone (Yorkshire) |
Under 63 kg | Darren Rhodes (Yorkshire) | Mark Wilkinson (Bedfordshire) |
Under 66 kg | Tony Dowling (Midlands) | Robert Hewlett (S.E. London) |
Senior Under 42 kg | Thomas Brown (Birmingham) | Gary Jones (Ruffwood) |
Under 45 kg | John Davies (West Monmouth) | Paul Rawlings (Berkshire) |
Under 48 kg | Gary Hibert (Oldham) | Nicky Guiver (Essex) |
Under 51 kg | Gareth Lawrence (Tonyrefail) | Terry Roberts (Essex) |
Under 54 kg | Spencer Oliver (Middlesex) | Russell Rees (Wales) |
Under 57 kg | Michael Jones (Liverpool) | Jason Kilgannon (Middlesex) |
Under 60 kg | Michael Hall (Durham and Teeside) | Peter Swinney (Essex) |
Under 63.5 kg | Shaun Gray (Essex) | Terry Jennings (Campion) |
Under 67 kg | Mark Smith (Durham and Teeside) | M Takalobigh Shash (Kent) |
Under 71 kg | David Jenkins (Cardiff) | Jamie Carter (Herts) |
