You are here: Home1 / Competitions2 / Roll of Honour3 / Gender4 / Male Championships5 / Male Junior6 / Male Championships
-
Roll of honour
Male Championships
Male NACs-Elites-ABAs / Male Senior Development / Male Youth / Male Youth Development / Male Junior / Male Junior Development / Male Schools
Showing results for Male Championships
Weight Category | Champion | Finalist |
Class A Under 42 kg | A Houldey (Wednesbury ABC) | G Turner (Parkstone ABC) |
Under 45 kg | J Guilfoyle (Fitzroy Lodge ABC) | B Saich (Canvey ABC) |
Under 48 kg | S McShane (Hollington ABC) | W Clayton (Worcester City ABC) |
Under 51 kg | T Gallagher (Angel ABC) | J Gibney (Lee Jones ABC) |
Under 54 kg | R Tungatt (Fareham ABC) | J Phelan (St Paul's ABC) |
Under 57 kg | C Moore (Darlington ABC) | N Bartley (Caius ABC) |
Under 60 kg | A Avilez (Birtley ABC) | P Helliker (Exmouth ABC) |
Under 64 kg | B Collins (Pinewood Starr ABC) | K Sheeran (Crawley ABC) |
Under 67 kg | L Blackman (Grainger Park ABC) | L Smith (Lynn ABC) |
Under 71 kg | J Peters (Titchfield ABC) | P Craig (Knowsley Vale ABC) |
Class B Under 42 kg | C Dunne (Everton Red Triangle ABC) | T Slingsby (St Pancras ABC) |
Under 45 kg | C Kelly (Wavertree ABC) | M Brown (Brixton ABC) |
Under 48 kg | J Heyes (Wavertree ABC) | A Smith (Fareham ABC) |
Under 51 kg | Peter Richardson (Joe Waltons ABC) | D Marks (Newco Repton ABC) |
Under 54 kg | P Mullings (Ottery St. Mary's ABC) | L Rimmer (Salisbury ABC) |
Under 57 kg | M Bowers (Pinewood Star ABC) | C Bessey (Leigh Park ABC) |
Under 60 kg | P Dyer (Parade ABC) | P Burns (Pinewood Star ABC) |
Under 64 kg | B Wisbey (Gravesend ABC) | D McCarrick (Boarshaw ABC) |
Under 67 kg | A Costello (Kirkby ABC) | G Townsend (Langley Sport ABC) |
Under 71 kg | G Delaney (West Ham ABC) | P Mason (Blackhall ABC) |
Under 74 kg | A Tucker (Owton Manor ABC) | Danny Williams (New Addington ABC) |
Under 77 kg | R Carter (Bilston ABC) | J Diggins (Foley ABC) |
Weight Category | Champion | Finalist |
Junior A kg | Naseem Hamed (Sheffield) | |
kg | A Styles (Chesnut) | |
kg | S Dann (Plymouth) | |
kg | H Wharton (Bishop Auckland) | |
kg | L Murtagh (Leeds) | |
kg | K Oliver (Lincoln) | |
kg | G Cooke (Coventry) | |
kg | D Stevens (Tulse Hill) | |
Junior B kg | L Dineen (Blackhall) | |
kg | D Brook (Sheffield) | |
kg | S Smith (Hampstead) | |
kg | S Roberts (Plaistow) | |
kg | P Gray (Forest Gate) | |
kg | T Winspear (Hartlepool) | |
kg | A Lester (Wednesbury) | |
kg | A Todd (Darlington) | |
kg | C Manterfield (Barnsley) | |
kg | D Baggott (Wednesbury) | |
Intermediate kg | B Stafford (Forest Gate) | |
kg | A Vaughan (Huyton) | |
kg | J Calzaghe (Newbridge) | |
kg | M Hallimond (Shildon) | |
kg | D Blumson (Walthamstow) | |
kg | W Walsh (Plaistow) | |
kg | C Moore (Darlington) | |
kg | P Finlay (West Ham) | |
kg | B Collins (Yateley) | |
kg | D Liney (Swansea) | |
Senior kg | C Dunne (Liverpool) | |
kg | C Ainscough (Liverpool) | |
kg | M Gibbons (Middlesborough) | |
kg | S Jones (Cardiff) | |
kg | L Rimmer (Liverpool) | |
kg | M Harley (Chadwell Heath) | |
kg | C Smith (Barry) | |
kg | J Wreden (Plaistow) | |
kg | L Arscott (Battersea) | |
kg | T Broadbridge (Redditch) |
99th ABA National Championships
1986 | Wembley Arena, LondonWeight Category | Champion | Finalist |
Under 48 kg | Mark Epton (Mexborough Athletic ABC) | Michael Cantwell (Fisher ABC) |
Under 51 kg | John Lyon (Greenall St Helens ABC) | Andrew Docherty (Croy Miners ABC) |
Under 54 kg | Sean Murphy (St Albans ABC) | John Green (Ardwick ABC) |
Under 57 kg | Paul Hodkinson (Kirkby ABC) | David Anderson (Bellahouston ABC) |
Under 60 kg | Joseph Jacobs (Fox ABC) | Steven Snagg (Royal Air Force) |
Under 64 kg | Jonathan Alsop (Cardiff YMCA ABC) | D.Eshelby (Wicker Boys ABC) |
Under 67 kg | Darren Dyer (St Monicas ABC) | Mark Elliott (GKN Sankey ABC) |
Under 71 kg | Anthony Velinor (Army) | J.Butler (Repton ABC) |
Under 75 kg | Nigel Benn (West Ham ABC) | Johnny Melfah (Viking ABC) |
Under 81 kg | James Moran (Austin ABC) | Harold Lawson (St Francis ABC) |
Under 91 kg | Eric Cardouza (Kingsthorpe ABC) | Henry Akinwande (Lynn ABC) |
Over 91 kg | James Oyebola (All Stars ABC) | Gary McCrory (Consett ABC) |
Weight Category | Champion | Finalist |
Class A Under 42 kg | C Ainscough (Kirkdale ABC) | |
Under 45 kg | P Richardson (Joe Waltons ABC) | |
Under 48 kg | L Rimmer (Salisbury ABC) | |
Under 51 kg | M Jones (Repton ABC) | |
Under 54 kg | M Bowers (Fareham ABC) | |
Under 57 kg | J Rowland (Repton ABC) | |
Under 60 kg | C Jones (Butt Lane ABC) | |
Under 64 kg | J Scanlon (Christ the King ABC) | |
Under 67 kg | L Morris (St Pancras ABC) | |
Under 71 kg | K Wood (Ipswich ABC) | |
Class B Under 42 kg | D Fifield (Abingdon ABC) | |
Under 45 kg | J Keenan (Warrington ABC) | |
Under 48 kg | T Peacock (Lee Jones ABC) | |
Under 51 kg | S Tokeley (West Ham ABC) | |
Under 54 kg | L Carroll (Rotunda ABC) | |
Under 57 kg | A Smith (St Albans ABC) | |
Under 60 kg | M Smith (Windmill ABC) | |
Under 64 kg | T Collins (Pinewood Starr ABC) | |
Under 67 kg | C Johnson (Milton Keynes Royals ABC) | |
Under 71 kg | R Girvin (Venture ABC) | |
Under 74 kg | M Wright (Hitchin Youth ABC) | |
Under 77 kg | C Parsons (Polegate ABC) |
Weight Category | Champion | Finalist |
Junior A kg | C Manterfield (Barnsley) | |
kg | T Rossiter (Forest Hill) | |
kg | H Doherty (Stratford) | |
kg | A Walton (Liverpool) | |
kg | J Downes (Pontypridd) | |
kg | A Todd (Darlington) | |
kg | A Lester (Wednesbury) | |
kg | P Arnold (Croydon) | |
kg | C Manterfield (Barnsley) | |
Junior B kg | W Clayton (Worcester) | |
kg | S McShane (Dulwich) | |
kg | D Blumson (Leyton) | |
kg | R Welham (East Ham) | |
kg | S Glass (Kilmarnock) | |
kg | L Chinnery (Manor Park) | |
kg | L Roache (Bradford) | |
kg | D Liney (Swansea) | |
kg | B Collins (Yateley) | |
kg | J Peters (Brookfield) | |
Intermediate kg | J Cody (Newport) | |
kg | D Rogers (Stoke) | |
kg | R Tungatt (Leigh Park) | |
kg | R Nuttall (Kirby-in-Ashfield) | |
kg | G Robson (South Shields) | |
kg | M Bowers (Havant) | |
kg | M Ryan (Warrington) | |
kg | W Dorking (Bethnal) | |
kg | L Cotterell (Bristol) | |
kg | P Fuentes (Rickmansworth) | |
Senior kg | P Richardson (Middlesborough) | |
kg | T Peacock (Liverpool) | |
kg | S Tokeley (Langdon) | |
kg | D Ramsden (Bradford) | |
kg | C Garbutt (Bradford) | |
kg | M Smith (Wolverhampton) | |
kg | A Hall (Darlington) | |
kg | C Johnson (Milton Keynes) | |
kg | K Wood (Nacton) |
98th ABA National Championships
1985 | Wembley Arena, LondonWeight Category | Champion | Finalist |
Under 48 kg | Mark Epton (Mexborough Athletic ABC) | Michael Cantwell (Fisher ABC) |
Under 51 kg | Patrick Clinton (Croy Miners ABC) | Lee Williams (Battersea ABC) |
Under 54 kg | Sean Murphy (St.Albans ABC) | Dean Lynch (Clase ABC) |
Under 57 kg | Floyd Havard (Penyrheol BC) | John Davison (Grainger Park ABC) |
Under 60 kg | Edmond McAuley (Hogarth ABC) | Carl Crook (Chorley ABC) |
Under 64 kg | Ibby Mustafa (Lynn ABC) | Mark Elliott (GKN Sankey ABC) |
Under 67 kg | Errol McDonald (Ruddington ABC) | Edward Kershaw (Mottram & Hattersley ABC) |
Under 71 kg | Rod Douglas (St Georges ABC) | Gary Phillips (Sunderland ABC) |
Under 75 kg | Denys Cronin (Llandbradach BC) | Alexander McCulloch (Blantyre Miners ABC) |
Under 81 kg | John Beckles (Islington ABC) | Byron Pullen (Llanharan BC) |
Under 91 kg | Harold Hylton (Viking ABC) | Robert Parkes (Repton ABC) |
Over 91 kg | Guy Williamson (Fitzroy Lodge ABC) | N.Rawlins (Royal Navy) |
Weight Category | Champion | Finalist |
Class A kg | A Osborne (Long Lane ABC) | |
kg | S Tokeley (West Ham ABC) | |
kg | A Wright (Dudley ABC) | |
kg | N Ide (Waltham Forest ABC) | |
kg | D Russell (Repton ABC) | |
kg | T Collins (Pinewood Starr ABC) | |
kg | C Penman (St. Vincent's ABC) | |
kg | V Ferguson (Wellington ABC) | |
kg | M Roberts (Pinewood Starr ABC) | |
Class B kg | N Wenton (Roseheath ABC) | |
kg | I Lang (Everton Red Triangle ABC) | |
kg | M Tibbs (Repton ABC) | |
kg | P Prince (Crystal Palace ABC) | |
kg | N Hall (Shildon BR ABC) | |
kg | D Hollington (Repton ABC) | |
kg | T Riley (Rotunda ABC) | |
kg | T Swift (Birmingham City ABC) | |
kg | J Robinson (Repton ABC) | |
kg | Smith (Pinewood Starr ABC) | |
kg | A Ledington (Wednesbury ABC) |
Weight Category | Champion | Finalist |
Junior A kg | G Turner (Poole) | |
kg | A Vaughan (Huyton) | |
kg | Joe Calzaghe (Gwent) | |
kg | W Walsh (Newham) | |
kg | C Moore (Darlington) | |
kg | S Quinn (Stockport) | |
kg | P Finlay (West Ham) | |
kg | J Crittendon (Walton & Hersham) | |
kg | M McAllister (Glasgow) | |
Junior B kg | R Tungatt (Leigh Park) | |
kg | L Johnson (Tilbury) | |
kg | M Harley (Grays) | |
kg | A Rumbol (Crayford) | |
kg | C Donovan (Cardiff) | |
kg | A Leonard (Bedworth) | |
kg | W Dorking (Tower Hamlets) | |
kg | P Wilson (Doncaster) | |
kg | P Fuentes (Rickmansworth) | |
kg | J McPhee (Aberdeen) | |
Intermediate kg | P Richardson (Middlesborough) | |
kg | S McKenna (Bury St Edmunds) | |
kg | S Tokeley (Newham) | |
kg | A Wright (Dudley) | |
kg | S McNess (Cheshunt) | |
kg | J Clarke (Tilbury) | |
kg | A Hall (Darlington) | |
kg | T Collins (Yateley) | |
kg | A Gandy (Droitwich) | |
kg | M Wright (Biggleswade) | |
Senior kg | K Robinson (South Shields)hampion | |
kg | Mick Driscoll (Portsmouth) | |
kg | T Franklin (Grove Park) | |
kg | M Glencross (Stevenage) | |
kg | F Storey (Luton) | |
kg | C Wright (Liverpool) | |
kg | T Riley (Litherland) | |
kg | L Baker (Newham) | |
kg | J Robinson (Redbridge) |
97th ABA National Championships
1984 | Wembley Arena, LondonWeight Category | Champion | Finalist |
Under 48 kg | John Lyon (Greenall St Helens ABC) | Wayne Williams (Trelewis BC) |
Under 51 kg | Patrick Clinton (Croy Miners ABC) | John McBride (Repton ABC) |
Under 54 kg | John Hyland (St Ambrose ABC) | David Anderson (Bellahouston ABC) |
Under 57 kg | Kevin Taylor (Middleton & Rochdale ABC) | Paul Moylett (Hartcliffe ABC) |
Under 60 kg | Alex Dickson (Larkhall ABC) | Carl Crook (Army) |
Under 64 kg | David Griffiths (Splott Adventure ABC) | William Buchanan (Lochee Boys BC) |
Under 67 kg | Michael Hughes (St Pancras ABC) | Robert Thomas (Gloucester ABC) |
Under 71 kg | Rod Douglas (St Georges ABC) | Neil Nunn (Grange Catholics ABC) |
Under 75 kg | Brian Schumacher (Royal Navy) | Russell Barker (St Francis ABC) |
Under 81 kg | Anthony Wilson (Wolverhampton ABC) | Clive Edwards (Manco ABC) |
Under 91 kg | Douglas Young (Hawick ABC) | John Farrugia (Prince of Wales ABC) |
Over 91 kg | Robert Wells (Kingston ABC) | Everett McLean (Oxford YMCA ABC) |
Weight Category | Champion | Finalist |
Class A Under 45 kg | Lee McDonald (Lion ABC) | Dean Binch (Unity Boys Club) |
Under 48 kg | Gordon Gambier (Shell ABC) | Ian Lang (Everton Red Triangle ABC) |
Under 51 kg | Nicholas Hall (Shildon British Rail ABC) | Paul Prince (Crystal Palace ABC) |
Under 54 kg | Francis Storey (Luton Irish ABC) | Gary Logan (Croydon ABC) |
Under 57 kg | Dean Hollington (Repton ABC) | Lee Woodcock (Canvey ABC) |
Under 60 kg | Tony Swift (Birmingham City ABC) | Christopher Wright (St Kilda ABC) |
Under 63.5 kg | Tony Williams (Hogarth ABC) | David Moody (Saltash ABC) |
Under 67 kg | Gary Brooks (Hollington ABC) | Darren Dehara (Ashford ABC) |
Under 71 kg | David Phillips (West Wirral ABC) | Paul Cooper (Hove ABC) |
Class B Under 45 kg | John Naylor (St Ambrose ABC) | Mark Ramsey (Small Heath ABC) |
Under 48 kg | Michael Hermon (Nechells ABC) | Leigh Williams (Battersea ABC) |
Under 51 kg | Raymond Collins (Peckham ABC) | Martin Smith (Holmfirth ABC) |
Under 54 kg | Andrew Murphy (Long Lane ABC) | David Hinch (Belhus Park) |
Under 57 kg | Gary Hinch (Belhus Park ABC) | Danny Cooper (Golden Ring ABC) |
Under 60 kg | Steve Foran (Rotunda ABC) | Michael Dunican (New Addington ABC) |
Under 63.5 kg | Mark White (Fitzroy Lodge ABC) | Stephen Ferrigan (Maple Leaf ABC) |
Under 67 kg | George Collins (Pinewood Starr ABC) | Douglas Bell (Bolden ABC) |
Under 71 kg | Andrew Westwood (Warley ABC) | Jens Block (Empire ABC) |
Under 74 kg | Michael Jacques (Newdigate ABC) | Paul Hendricks (Sharston ABC) |
Under 77 kg | John Foreman (Birmingham City ABC) | Andrew Lovell (Wells Boys ABC) |
