You are here: Home / Competitions / Roll of Honour / Gender / Male Championships / Male Schools / Male Championships
Male Championships
Male NACs-Elites-ABAs / Male Senior Development / Male Youth / Male Youth Development / Male Junior / Male Junior Development / Male Schools
Showing results for Male Championships
Weight Category | Champion | Finalist |
Junior A kg | M Tibbs (East Ham) | |
kg | N Wenton (Liverpool) | |
kg | T Lamont (Thornhill) | |
kg | P Lucas (Wroughton) | |
kg | J Farrell (Cardiff) | |
kg | M Hilding (Hounslow) | |
kg | J Nicholson (Knottingley) | |
kg | W Ferris (Harrow) | |
Junior B kg | D Binch (Conisbrough) | |
kg | A Connellan (Rochdale) | |
kg | S Cooper (Dudley) | |
kg | L Shaw (Crawley) | |
kg | S Foran (Liverpool) | |
kg | M Reynolds (Huddersfield) | |
kg | D Edwards (Thamesmead) | |
kg | S Curran (Liverpool) | |
kg | G Collins (Camberley) | |
kg | D Grant (Bettws) | |
Intermediate kg | A Hayes (Dover) | |
kg | R Hill (Heywood) | |
kg | P Donnelly (Liverpool) | |
kg | R Rowland (East Ham) | |
kg | R McLean (Wandsworth) | |
kg | J Morgan (Enfield) | |
kg | D Curtis (Hull) | |
kg | P Gibley (Bedworth) | |
kg | B Robinson (St Leonards-on-Sea) | |
kg | J McKenzie (Gwent) | |
Senior kg | M Smith (Bushey) | |
kg | P Hodkinson (Liverpool) | |
kg | A Ellison (Shildon) | |
kg | F Harvard (Swansea) | |
kg | A Arthur (Westminster) | |
kg | D Dyer (Camden) | |
kg | D Brosnan (Charlton) | |
kg | N Brown (Burton) | |
kg | P Passley (Wandsworth) |
95th ABA National Championships
1982 | Wembley Arena, LondonWeight Category | Champion | Finalist |
Under 48 kg | John Lyon (Lowe House ABC) | John McBride (Repton ABC) |
Under 51 kg | Joe Kelly (Holyrood ABC) | Joe Dawson (Boston ABC) |
Under 54 kg | Roy Gilbody (St Helens Star ABC) | A.Coveley (Repton ABC) |
Under 57 kg | Herman Henry (St Pancras ABC) | David Kenny (Kirkby ABC) |
Under 60 kg | James McDonnell (St Pancras ABC) | Gary Felvus (Keighley ABC) |
Under 64 kg | Anthony Adams (Fitzroy Lodge ABC) | Clyde McIntosh (Bell Green ABC) |
Under 67 kg | Chris Pyatt (Belgrave ABC) | Robert McKenley (Cavendish ABC) |
Under 71 kg | David Milligan (Denbeath BC) | M.Patrick (New Enterprise ABC) |
Under 75 kg | James Price (Holy Name ABC) | Cy Harrison (Cosmos ABC) |
Under 81 kg | Glen Crawford (Market District ABC) | Robert Parkes (Repton ABC) |
Under 91 kg | Harold Hylton (Brockworth Viking ABC) | Horice Notice (Nechells ABC) |
Over 91 kg | Adrian Elliott (Fairburn House ABC) | Keith Ferdinand (Royal Navy) |
94th ABA National Championships
1981 | Wembley Arena, LondonWeight Category | Champion | Finalist |
Under 48 kg | John Lyon (Lowe House ABC) | Anthony Masterton (Repton ABC) |
Under 51 kg | Keith Wallace (St Helens Star ABC) | D.Williams (Gelligaer BC) |
Under 54 kg | Peter Jones (Penyrheol BC) | Robert Jones (Hartcliffe ABC) |
Under 57 kg | Peter Hanlon (Gloucester ABC) | James Duncan (St Helens Star ABC) |
Under 60 kg | George Gilbody (St Helens Star ABC) | John Samuels (Maindee ABC) |
Under 64 kg | Anthony Willis (Rotunda ABC) | Peter Ahmed (Prince of Wales ABC) |
Under 67 kg | Terry Marsh (Royal Navy) | Chris Pyatt (Belgrave ABC) |
Under 71 kg | Errol Christie (Standard Triumph ABC) | Cameron Lithgow (Park Youth ABC) |
Under 75 kg | B.Schumacher (Royal Navy) | A.Feal (Prince of Wales ABC) |
Under 81 kg | Andrew Straughn (Hitchin Youth ABC) | Dennis Bailey (Battersea ABC) |
Over 91 kg | Adrian Elliott (Fairburn House ABC) | David Garside (Hartlepool Boys Welfare ABC) |
Weight Category | Champion | Finalist |
Class A kg | S Conyard (Bulphan ABC) | |
kg | C Woolnough (St Mary's ABC) | |
kg | C Banks (Blackwell ABC) | |
kg | J Singh (St Mary's ABC) | |
kg | W Brazil (Wisbech ABC) | |
kg | J Turner (Runcorn ABC) | |
kg | J Brazil (Kingston ABC) | |
kg | N Brown (Burton ABC) | |
kg | R Connor (Hillcrest ABC) | |
Class B kg | J Williams (Knowlsey Vale ABC) | |
kg | G McGuinness (Stowe ABC) | |
kg | W Hardy (Hylton Castle ABC) | |
kg | R Isaacs (Samuel Montague ABC) | |
kg | I Kemp (Northampton ABC) | |
kg | A Wilkinson (Sunderland ABC) | |
kg | R Golding (Blackwell ABC) | |
kg | J Peters (Titchfield ABC) | |
kg | G Sanderson (Currock House ABC) | |
kg | G McCrory (Consett Sports Centre ABC) | |
kg | G Crawford (Burmantofts ABC) |
ABA National Schools Championships 1981
March 21, 1981 | The City of Derby Assembly Rooms, DerbyWeight Category | Champion | Finalist |
Junior A Under 32 kg | Dean Binch (Conisbrough) | Darren Smith (Basildon) |
Under 36 kg | Anthony Connellan (Rochdale) | Jarleth McMahon (Newsham) |
Under 39 kg | Stephen Foran (Liverpool) | Paul Richards (Swindon) |
Under 42 kg | Lance Shaw (Crawley) | Andrew Murphy (Liverpool) |
Under 45 kg | Richard Hennesey (Barnet) | Carl Winston (Cwmbran) |
Under 48 kg | Mark Pegrum (Chingford) | Martin Hind (Carlisle) |
Under 51 kg | George Collins (Yateley) | Barry Drummond (Dewsbury) |
Under 54 kg | Simon Christie (Coventry) | Gary Gallagher (Plymouth) |
Under 57 kg | Daniel Kinnier (Basildon) | Dennis Grant (Newport) |
Under 36 kg | Sean Pentony (Cardiff) | Andrew Hayes (Dover) |
Junior B Under 39 kg | Steven Curtin (Camden) | Sean Hayes (Preston) |
Under 42 kg | Roy Rowland (Newham) | Russell Thomas (Newport) |
Under 45 kg | Raymond McLean (Wandsworth) | Joseph Bennett (Liverpool) |
Under 48 kg | Joe Morgan (Enfield) | Billy Conway (Normanton) |
Under 51 kg | Terence Daly (Newham) | Martin Evans (Cardiff) |
Under 54 kg | Francis Harding (Liverpool) | Jeffrey Warren (Rayleigh) |
Under 57 kg | Stephen Malone (Birmingham) | Clayton O’Shea (Camden) |
Under 60 kg | Victor Mears (Patcham) | Larry French (Blythe Town Boys Club) |
Under 63 kg | Stephen Davies (Middlesborough) | Peter Vosper (Plymouth) |
Intermediate Under 39 kg | Mark Smith (Bushey) | Andrew Carmody (Coventry) |
Under 42 kg | Paul Hodkinson (Liverpool) | Robert Taylor (Harrow) |
Under 45 kg | Raymond McLaren (Barrhead) | Sean Twomey (Rickmansworth |
Under 48 kg | Christopher Woolnough (Rochester) | Floydd Havard (Swansea) |
Under 51 kg | Glyn Thomas (Cardiff) | Mark Jones (Belvedere) |
Under 54 kg | Andrew Williams (Pontypool) | Rodney Smith (Enfield) |
Under 57 kg | Gary Watson (Banbury) | Paul Hampson (Manchester) |
Under 60 kg | Alex Mullen (Irvine) | Kevin Elkins (Brent) |
Under 63 kg | Nigel Moore (Bexleyheath) | John Collins (Sale) |
Under 66 kg | Neville Brown (Burton) | John Bromby (Dartford) |
Senior Under 46 kg | J Marden (Cardiff) | Michael Herring (Stepney) |
Under 49 kg | Antony Graham (Brent) | George Lambert (Hull) |
Under 52 kg | Anthony Borg (Cardiff) | Arthur Mesher (Newsham) |
Under 55 kg | Ivan Kempt (Northampton) | Martin Suckling (East Grinstead) |
Under 58 kg | Anthony Wilkinson (Sunderland) | John Fogarty (Slough) |
Under 61 kg | Stephen Griffith (Barnet) | Dean Hunt (Pontypridd) |
Under 64 kg | Anthony Velinor (Newham) | John Davies (Llanelli) |
Under 67 kg | David Peters (Southampton) | Anthony Hewittson (Hartlepool) |
Under 70 kg | Andrew Hargreaves (Chorley) | George Carmen (Wisbech) |
93rd ABA National Championships
1980 | Wembley Arena, LondonWeight Category | Champion | Finalist |
Under 48 kg | Terry Barker (Repton ABC) | John Lyon (Lowe House ABC) |
Under 51 kg | Keith Wallace (St Helens Star ABC) | D.Flynn (Meadowbank ABC) |
Under 54 kg | Ray Gilbody (St Helens Star ABC) | James McDonnell (St Pancras) |
Under 57 kg | Mohammed Hanif (Stockton ABC) | William Buchanan (Lochee BC) |
Under 60 kg | George Gilbody (St Helens Star ABC) | Anthony Bowden (Repton ABC) |
Under 64 kg | Anthony Willis (Rotunda ABC) | J.McAllister (Kingston ABC) |
Under 67 kg | Terry Marsh (Royal Navy) | Edward Byrne (Leamington Boys ABC) |
Under 71 kg | James Price (Holy Name) | Nick Wilshire (National Smelting ABC) |
Under 75 kg | Mark Kaylor (West Ham ABC) | D.Parkes (Royal Air Force) |
Under 81 kg | Andrew Straughn (Hitchin Youth ABC) | Devon Bailey (Battersea ABC) |
Under 91 kg | Frank Bruno (Sir Philip Game ABC) | Rudi Pika (Llandaff BC) |
Weight Category | Champion | Finalist |
Class A Under 45 kg | G Skerratt (Titchfield ABC) | W Cawley (Bradbury Steel ABC) |
Under 48 kg | J Clark (Triumph ABC) | D Miller (Bournemouth ABC) |
Under 51 kg | P Seddon (Standard Triumph ABC) | B Wing (Gloucester ABC) |
Under 54 kg | M Suckling (Kingston ABC) | M Poultney (West Hill ABC) |
Under 57 kg | M Goodwin (St. George's ABC) | R Golding (Blackwell ABC) |
Under 60 kg | G Moody (Rayleigh Mill ABC) | C O'Reilly (Repton ABC) |
Under 63.5 kg | R Douglas (St George's ABC) | D McDermott (Villa Boys ABC) |
Under 67 kg | S Landers (Beacon Youth ABC) | A Hewitson (Hartlepool ABC) |
Under 71 kg | G Crawford (Burmantofts ABC) | C Woods (West Hill ABC) |
Class B Under 45 kg | D Searle (Truro ABC) | M O'Neill (Sunderland ABC) |
Under 48 kg | A O'Rawe (Canvey Island ABC) | J McBride (Repton) |
Under 51 kg | P McKenzie (Peckham ABC) | D Fannin (Ladywood ABC) |
Under 54 kg | C Cartledge (Clark Eaton ABC) | J Knight (Sydenham ABC) |
Under 57 kg | C Jones (Barking ABC) | B Welham (Abermarle) |
Under 60 kg | L Butler (Fairbairn House ABC) | R Lewis (Aylesbury & District ABC) |
Under 63.5 kg | G Bully (Preston and Fulwood ABC) | G Bully (Preston & Fulwood ABC) |
Under 67 kg | C Pyatt (Belgrave ABC) | CK Watson (Bradfod Golden Gloves) |
Under 71 kg | E Christie (Standard Triumph ABC) | M Newman (Hanwell ABC) |
Under 74 kg | I Cobb (Howard Mallett ABC) | P Scarborough (Stamford ABC) |
Under 77 kg | H Lawson (Repton ABC) | G W Peak (Portsea Youth ABC) |
Weight Category | Champion | Finalist |
Junior A kg | C Perry (Greenwich) | |
kg | C Pegg (Newark) | |
kg | A Smith (Nottingham) | |
kg | W Slaney (Leicester) | |
kg | M Evans (Cardiff) | |
kg | F Harding (Liverpool) | |
kg | S Malone (Birmingham) | |
kg | M Snagg (Liverpool) | |
kg | B Robinson (St Leonards-on-Sea) | |
Junior B kg | M Smith (Bushey) | |
kg | F Harvard (Swansea) | |
kg | A Steadman (Skipton) | |
kg | J Marples (Sheffield) | |
kg | A Williams (Pontypool) | |
kg | D Dyer (Camden) | |
kg | A Burgess (Wigan) | |
kg | S Dixon (Lewisham) | |
kg | J Bromby (Dartford) | |
kg | J Payne (Beccles) | |
Intermediate kg | P Maher (Hackney) | |
kg | A Hoe (Middlesborough) | |
kg | A Borg (Cardiff) | |
kg | J Groves (Bromley) | |
kg | R Murray (Sidcup) | |
kg | D Matthews (Bromley) | |
kg | R Golding (Derby) | |
kg | S Griffiths (Southgate) | |
kg | J Davies (Llanelli) | |
kg | A Hewitson (Hartlepool) | |
Senior kg | J Burke (Croydon) | |
kg | J Wright (Southwark) | |
kg | C Cartledge (Wokingham) | |
kg | M Poultney (Bedworth) | |
kg | S Jones (Llandeilo) | |
kg | R Arthey (Newham) | |
kg | R Frankham (Bushey) | |
kg | C Watson (Bradford) | |
kg | G Crawford (Leeds) |
92nd ABA National Championships
May 4, 1979 | Wembley Arena, LondonWeight Category | Champion | Finalist |
Under 48 kg | Joe Dawson (Boston ABC) | Nigel Potter (Darnhill ABC) |
Under 51 kg | Ray Gilbody (St Helens Star ABC) | Kelvin Smart (Wingfield ABC) |
Under 54 kg | Renard Ashton (Vauxhall Motors ABC) | Jim McDonnell (St.Pancras ABC) |
Under 57 kg | Peter Hanlon (Gloucester ABC) | Ian McLeod (Sparta BC) |
Under 60 kg | George Gilbody (St Helens Star ABC) | Micky O'Sullivan (Fisher ABC) |
Under 64 kg | Eddie Copeland (Cavendish ABC) | Terry Marsh (Royal Navy) |
Under 67 kg | Joey Frost (Rotunda ABC) | Alan Mann (Lochaber BC) |
Under 71 kg | Darwin Brewster (Roath Youth BC) | Cameron Lithgow (Park Youth ABC) |
Under 75 kg | Nick Wilshire (National Smelting ABC) | Douglas James (RAOB ABC) |
Under 81 kg | Andrew Straughn (Hitchin Youth ABC) | Aneurin Williams (Semtex ABC) |
Under 91 kg | Andy Palmer (Golden Gloves ABC) | Rudi Pika (Llandaff BC) |
ABA National Junior Championships 1979
May 25, 1979 | Bloombury Centre Hotel, LondonWeight Category | Champion | Finalist |
Class A Under 45 kg | J McBride (Repton ABC) | M Bateson (Meanwood ABC) |
Under 48 kg | S Porter (Sandy and District ABC) | M Thompson (Beacon ABC) |
Under 51 kg | J Jordan (Bulphine ABC) | B Welham (Albermarle ABC) |
Under 54 kg | R M Dehara (Ashford ABC) | S Brantuo (Abermarle ABC) |
Under 57 kg | E Ward (Hartlepool Catholic Boys ABC) | L Butler (Fairbairn House ABC) |
Under 60 kg | G Bully (Preston and Fulwood ABC) | D Savory (Hogwarth ABC) |
Under 63.5 kg | M Tobin (Elmfield House ABC) | J Atkinson (Ayelsham ABC) |
Under 67 kg | Errol Christie (Standard Triumph ABC) | A Till (Northold ABC) |
Under 71 kg | D Sullivan (Dagenham ABC) | D Morris (Newport ABC) |
Class B Under 45 kg | T Barker (Repton ABC) | J Walker (Meanwood ABC) |
Under 48 kg | P Gabbitas (Elmfield House ABC) | S Mulford (St Mary's ABC) |
Under 51 kg | S Murphy (West Ham ABC) | J Highland (Golden Gloves ABC) |
Under 54 kg | J Johnson (Golden Gloves ABC) | J Howlett (West Ham ABC) |
Under 57 kg | G Jackymelen (Blackwell ABC) | A Walker (Canterbury ABC) |
Under 60 kg | J Durrell (Dagenham ABC) | M Alsop (Barnstable) |
Under 63.5 kg | J Andrews (Arbour Youth ABC) | G Crump (Park ABC) |
Under 67 kg | M Hughes (St Pancras ABC) | P Cook (Junior Leader Regiment) |
Under 71 kg | M Esa (Hull Fish Trades ABC) | P Lindsay (Vauxhall Motors) |
Under 74 kg | J Morgan (Austin ABC) | R Oliphant (Fisher ABC) |
Under 77 kg | S Smith (Midlands ABC) | W Charles (Fairbairn House) |