You are here: Home / Competitions / Roll of Honour / Gender / Male Championships / Male Junior / Male Championships
Male Championships
Male NACs-Elites-ABAs / Male Senior Development / Male Youth / Male Youth Development / Male Junior / Male Junior Development / Male Schools
Showing results for Male Championships
ABA National Junior Championships 1962
March 22, 1962 | The Royal Albert Hall, LondonWeight Category | Champion | Finalist |
Calls A kg | A Williams (Deri Bargoed ABC) | J Fraser (Dundee Union of Boys' Clubs) |
kg | P Hughes (Patchway ABC) | E L Elderfield (Hammersmith ABC) |
kg | Terry L Waller (Lynn AC) | P Snowden (Bingham & District ABC) |
kg | J Eales (National Association of Boys' Clubs) | J Carey (The Stoke Ex-Service ABC) |
kg | M Dowd (Maple Leaf ABC) | C W Speed (Cowes Medina ABC) |
kg | Cadet D Currie (Army Cadet Force) | J Tibbs (West Ham Boys' Club) |
kg | P Dwyer (Maple Leaf ABC) | Cadet B Cutts (Army Cadet Force) |
kg | Cadet J Fairbairn (Army Cadet Force) | M Parsons (Southall Manor ABC) |
kg | Cadet A Armstrong (Army Cadet Force) | E Pritchard (Menai Bridge ABC) |
kg | K Tate (National Association of Boys' Clubs) | K Buchanan (Sparta ABC) |
kg | D B Gibson (Harris Lebus ABC) | G O'Neil (Wolverhampton ABC) |
kg | Les McAteer (Willaston Birkenhead ABC) | K Kemp (West Ham Boys' Club) |
kg | K Hopkins (Bilston Police Boys' Club) | T G Jenkins (Battersea ABC) |
kg | Cadet N Duffield (Army Cadet Force) | D Philip (Battersea ABC) |
kg | A Peace (Fife & Clackmannan Youth Centre ABC) | Jnr Bugler C A O'Bray (Imperial Services Boxing Association) |
kg | Cadet D Pleace (Army Cadet Force) | R T Grey (Gwent BC) |
kg | Jnr Sgt A C Dungay (Imperial Services Boxing Association) | M Gleed (National Association of Boys' Clubs) |
Weight Category | Champion | Finalist |
Junior Class A kg | D Benn (Sheerness) | |
kg | C McCabe (Preston) | |
kg | G Moughton (Barking) | |
kg | R Clark (Sheerness) | |
kg | K Charles (Hornchurch) | |
kg | G Blundered (Stoke) | |
kg | J Reed (Bethal Green) | |
kg | G Gratix (Sale) | |
kg | P Martin (Surbiton) | |
Junior Class B kg | R Laud (St Ives) | |
kg | R Barker (Newquay) | |
kg | J Lavey (Stratford) | |
kg | D Bennett (Rowley Regis) | |
kg | P Swinscoe (Clifton) | |
kg | M Collins (Wandsworth) | |
kg | J Tibbs (West Ham) | |
kg | C Stone (West Ham) | |
kg | D Kelly (Birmingham) | |
Intermediate kg | D Tuohey (Leeds) | |
kg | J Anglin (Bristol) | |
kg | T Eden (Lambeth) | |
kg | A Davidson (Corby) | |
kg | J Lee (Edgware) | |
kg | M Ebsworth (Walworth) | |
kg | R Arthur (Coventry) | |
kg | M Davies (Bristol) | |
kg | B Davis (Bristol) | |
kg | R White (Bristol) | |
Senior Class A kg | D Griffiths (West Byfleet) | |
kg | E Borez (Kingston) | |
kg | K McGhee (Bethal Green) | |
kg | E Street (Great Yarmouth) | |
kg | J Reid (Hammersmith) | |
kg | P Cragg (Thorndon) | |
Senior Class B kg | D Sheenan (St Swithins) | |
kg | S Parkins (Ipswich) |
74th ABA National Championships
April 28, 1961 | Empire Pool and Sports Arena, WembleyWeight Category | Champion | Finalist |
Under 51 kg | Walter McGowan (Royal Albert ABC) | Ray G Stacey (Border Boxing Club) |
Under 54 kg | L.A.C. Peter Bennyworth (Royal Air Force BA) | W.H. Williams (Rugeley ABC) |
Under 57 kg | Peter Cheevers (Fisher ABC) | J Chivers (Kyrle Hall ABC) |
Under 60 kg | Paul Warwick (West Ham ABC) | G McAteer (Willaston ABC) |
Under 64 kg | Pte Brian Brazier (Army BA) | R Taylor (Warley ABC) |
Under 67 kg | Anthony Lewis (St Pancras ABC) | Ian McKenzie (Royal Albert ABC) |
Under 71 kg | Johnny W Gamble (Dowlais ABC) | Pte Robert Keddle (Army BA) |
Under 75 kg | Tpr John Caiger (Army BA) | Willie Hart (Glasgow Corporation Transport BC) |
Under 81 kg | Jack G Bodell (Loughborough & District ABC) | J Evans (Hammersmith ABC) |
Under 91 kg | William Walker (West Ham ABC) | Len G James (Patchway ABC) |
ABA National Junior Championships 1961
March 23, 1961 | The Royal Albert Hall, LondonWeight Category | Champion | Finalist |
Class A kg | V Thorley (National Association of Boys' Club) | Cadet A Armstrong (Army Cadet Force) |
kg | G O'Neill (Wolverhampton ABC) | K Tate (National Association of Boys' Clubs) |
kg | J Isaac (National Association of Boys' Clubs) | P Dryland (Garden City ABC) |
kg | W Breslin (Litherland ABC) | P Carney (National Association of Boys' Clubs) |
kg | R Chandler (Woking ABC) | Cadet D Duffield (Army Cadet Force) |
kg | J Sullivan (National Association of Boys' Clubs) | Cadet R Gizzi (Army Cadet Force) |
kg | T Bowering (National Association of Boys' Clubs) | J Maloney (Fisher-Ludlow ABC) |
kg | Cadet D Pleace (Armdy Cadet Force) | Opponent disqualified |
Class B kg | Cadet B Regan (Army Cadet Force) | P A Dack (Battersea ABC) |
kg | M Pye (Harris Lebus ABC) | Cadet J Jones (Air Training Corps) |
kg | Cadet B Pidwell (Army Cadet Force) | K Mordue (Hayes ABC) |
kg | J/L/Cpl M J Thomas (Imperial Services BA ABC) | R Lunnis (Chelmsford ABC) |
kg | Cadet J Donovan (Army Cadet Force) | S R Webbe (Patchways ABC) |
kg | G Wood (L.T. Chiswick General ABC) | Cadet V Bryant (Army Cadet Force) |
kg | I Drew (Garden City ABC) | K Lawler (Bradford YMCA) |
kg | R Noble (West Ham ABC) | M Brown (Park Farm ABC) |
kg | W Gray (Wolverhampton ABC) | B Sutton (Rotax ABC) |
ABA National Junior Championships 1960
March 23, 1960 | The Royal Albert Hall, LondonWeight Category | Champion | Finalist |
Class A kg | V Thorley (National Association of Boys' Club) | Cadet A Armstrong (Army Cadet Force) |
kg | G O'Neill (Wolverhampton ABC) | K Tate (National Association of Boys' Clubs) |
kg | J Isaac (National Association of Boys' Clubs) | P Dryland (Garden City ABC) |
kg | W Breslin (Litherland ABC) | P Carney (National Association of Boys' Clubs) |
kg | R Chandler (Woking ABC) | Cadet D Duffield (Army Cadet Force) |
kg | J Sullivan (National Association of Boys' Clubs) | Cadet R Gizzi (Army Cadet Force) |
kg | T Bowering (National Association of Boys' Clubs) | J Maloney (Fisher-Ludlow ABC) |
kg | Cadet D Pleace (Armdy Cadet Force) | Opponent disqualified |
Class B kg | Cadet B Regan (Army Cadet Force) | P A Dack (Battersea ABC) |
kg | M Pye (Harris Lebus ABC) | Cadet J Jones (Air Training Corps) |
kg | Cadet B Pidwell (Army Cadet Force) | K Mordue (Hayes ABC) |
kg | J/L/Cpl M J Thomas (Imperial Services BA ABC) | R Lunnis (Chelmsford ABC) |
kg | Cadet J Donovan (Army Cadet Force) | S R Webbe (Patchways ABC) |
kg | G Wood (L.T. Chiswick General ABC) | Cadet V Bryant (Army Cadet Force) |
kg | I Drew (Garden City ABC) | K Lawler (Bradford YMCA) |
kg | R Noble (West Ham ABC) | M Brown (Park Farm ABC) |
kg | W Gray (Wolverhampton ABC) | B Sutton (Rotax ABC) |
Weight Category | Champion | Finalist |
Junior Class A kg | I Forsdike (Southgate) | |
kg | C Coughlin (Bow) | |
kg | M Jackson (Chigwell) | |
kg | D Thompson (Barrow) | |
kg | J Gleed (Bow) | |
kg | C Stone (West Ham) | |
kg | R Hope (Camberwell) | |
kg | T Billing (Newquay) | |
kg | N Hubbart (Twickenham) | |
Junior Class B kg | G McKeown (Birmingham) | |
kg | P Faulkner (Bethnal Green) | |
kg | R Fisher (Bristol) | |
kg | J Lee (Edgware) | |
kg | M Ebsworth (Southwark) | |
kg | D Cottee (East Ham) | |
kg | J Tibbs (West Ham) | |
kg | B Davis (Bristol) | |
kg | R White (Bristol) | |
Intermediate kg | I Harkin (Kingston) | |
kg | B Rutter (Middlewich) | |
kg | C Gallant (Martham) | |
kg | D Nelmes (Weymouth) | |
kg | J Carey (Coventry) | |
kg | R Arnott (Plymouth) | |
kg | M Semaine (Tottenham) | |
kg | K Hynes (Morden) | |
kg | J Lee (St Leonards) | |
kg | B Doyle (Bristol) | |
Senior kg | M Neale (Plymouth) | |
kg | P Byrne (Aldershot) | |
kg | J Reid (Hammersmith) | |
kg | W Cable (East Ham) | |
kg | P Redfern (West Kirkby) | |
kg | S Parkins (Ipswich) | |
kg | R Parker (Blandford) | |
kg | J Wadey (Brighton) |
73rd ABA National Championships
April 29, 1960 | Empire Pool and Sports Arena, WembleyWeight Category | Champion | Finalist |
Under 51 kg | Danny Lee (Woodhall (ABC) | J Pattullo (Croydon ABC) |
Under 54 kg | Frank Taylor (Lancaster Lads ABC) | PTE Lewis Mackay (Army) |
Under 57 kg | Phil H Lundgren (Fisher AC) | Dvr. Michael Greaves (Army BA) |
Under 60 kg | Richard McTaggart (Dundee BC) | Cedric A. Williams (Bargoed & Deri ABC) |
Under 64 kg | R Day (Lancaster Lads Club) | Anthony Lewis (St Pancras ABC) |
Under 67 kg | C Humphreys (Porthcawl ABC) | P McLaren (Lynn AC) |
Under 71 kg | Willie Fisher (Craigneuk ABC) | Terry Marshall (Mitchell & Butlers ABC) |
Under 75 kg | A/C Roy Addison (Royal Air Force BA) | R.F.T. Nicholson (Fitzroy Lodge ABC) |
Under 81 kg | (Royal Air Force BA) R.F.T. Nicholson (Fitzroy Lodge ABC) 81 Johnny Ould (Fisher AC) | Ray Shiel (Lowe House Boys' Club) |
Under 91 kg | L/Sgt Len R. Hobbs (Army BA) | Len G. James (Patchway ABC) |
Weight Category | Champion | Finalist |
Junior Class A kg | J Revie (Southwark) | |
kg | R Fisher (Bristol) | |
kg | G Wilson (Hull) | |
kg | R Arthur (Coventry) | |
kg | J Tibbs (West Ham) | |
kg | B Davies (Bristol) | |
kg | H Allen (Middlesborough) | |
kg | A Wilson (Battersea) | |
kg | J Faulkner (Hendon) | |
Junior Class B kg | T Waller (Walworth) | |
kg | L Harrop (Hornchurch) | |
kg | J Richings (Romford) | |
kg | J Carey (Coventry) | |
kg | R Arnott (Plymouth) | |
kg | K Hynes (Morden) | |
kg | G Kroll (Exeter) | |
kg | C Gibson (Willesden) | |
kg | D Lloyd (Scunthorpe) | |
Intermediate kg | J Carter (Chelmsford) | |
kg | L McAteer (Birkenhead) | |
kg | V Bowyer (Croydon) | |
kg | P Dryland (Woodford) | |
kg | R May (Torpoint) | |
kg | W Cable (Poplar) | |
kg | I Drew (Woodford) | |
kg | D Rogers (Enfield) | |
kg | C Prince (Wolvercote) | |
kg | M Burns (Coventry) | |
Senior kg | B Evans (Trowbridge) | |
kg | D Brightman (Tottenham) | |
kg | R Lunnis (Chelmsford) | |
kg | C Willetts (Aveley) | |
kg | D Glover (Plymouth) | |
kg | R Cottee (East Ham) | |
kg | J Fuller (Northfleet) | |
kg | J Stanford (Sherness) |
72nd ABA National Championships
April 24, 1959 | Empire Pool and Sports ArenaWeight Category | Champion | Finalist |
Under 51 kg | Mick Gushlow (Royal Air Force) | Albert Jones (Wilmot Breedon ABC) |
Under 54 kg | Don Weller (Army) | Francis Morgan (St Teresas ABC) |
Under 57 kg | George Judge (NB Loco ABC) | Ken Field (Army) |
Under 60 kg | Paul Warwick (Army) | Johnny Cooke (Maple Leaf ABC) |
Under 64 kg | Robert Kane (St Mungos ABC) | Danny O'Brien (Army) |
Under 67 kg | Jimmy McGrail (Royal Air Force) | Robert Keddie (Scottish National BC) |
Under 71 kg | Stuart Pearson (Plant Works ABC) | Brian Lester (Royal Air Force) |
Under 75 kg | Fred Elderfield (Army) | Harry Scott (Maple Leaf ABC) |
Under 81 kg | Johnny Ould (Fisher ABC) | Rae Dryden (Royal Navy) |
Under 91 kg | Dave Thomas (Polytechnic ABC) | Len James (Patchway ABC) |
ABA National Junior Championships 1959
March 23, 1959 | The Royal Albert Hall, LondonWeight Category | Champion | Finalist |
Class A kg | V Lyons (Hampstead & District ABC) | Cadet R A Divito (Army Cadet Force) |
kg | A Mara (Stoke Ex Service ABC) | V D Taffurelli (Rosehill ABC) |
kg | H J Pickard (Battersea ABC) | H Middleton (Hillsborough ABC) |
kg | Ralph Charles (West Ham Boys & ABC) | K J Cooper (Warley ABC) |
kg | W Davis (West Ham Boys & ABC) | J Wilson (Robinson's ABC) |
kg | Jnr Pte M Donnovan (Imperial Services BA) | B C Waite (Croydon ABC) |
kg | Johnny G Pritchett (Bingham & District ABC) | B Ford (St Peters ABC) |
kg | J H Henning (East Ham ABC) | T Jennings (Morris Commercial Cars ABC) |
Class B kg | Cadet W McGeowan (Air Training Corps) | S Parsons (Hanwell ABC) |
kg | J M G Anderson (Harris Lebus ABC) | G S Maynard (National Association of Boys Clubs) |
kg | Peter Cheevers (Fitzroy Lodge ABC) | F J Taylor (Lancaster Lads' Club) |
kg | L/Cpl E Porteous (Army Cadet Force) | M Hughes (Sankeys ABC) |
kg | D F Waite (Croydon ABC) | T Rix (National Association of Boys Clubs) |
kg | A Lewis (St Pancras ABC) | M Minshull (Stoke Ex-Service ABC) |
kg | B H Sandy (Portsea Rotary YC) | M R Tough (Richmond Barnes & Mortlake ABC) |
kg | H Kildin (York Railway Institute ABC) | D Furlong (Chingford ABC) |